-
- Height:
- 5-3
-
- Hometown:
- East Canaan, CT
-
- Position:
- Infield
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Oliver Wolcott Tech
-
- Major:
- Criminal Justice
-
- Minor:
- Cybersecurity
-
- gp
- 20
-
- avg
- .119
-
- hr
- -
-
- rbi
- 4
-
- r
- 7
-
- sb
- 2
Bio
*Season cancelled to Covid-19 Outbreak. For more information please visit https://www.elms.edu/elms-safe/
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Plate appearances | 48 | 23 | ||
| At Bats | 42 | 22 | ||
| Runs | 7 | 1 | ||
| Hits | 5 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 5 | 0 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .119 | .000 | ||
| On Base Percentage | .208 | .043 | ||
| Slugging Percentage | .119 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 12 | ||
| Put Outs | 39 | 12 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 7 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 4 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 23 | Rivier | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Rivier | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Fisher | W, 13-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 27 | Lasell | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Lasell | W, 10-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 8 | vs. Albion | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 9 | at Johnson & Wales | L, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 11 | Dean | W, 11-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Dean | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Anna Maria | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Rivier | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Rivier | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 24 | Fisher | W, 13-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 24 | Fisher | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 27 | Lasell | L, 9-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Lasell | W, 10-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Anna Maria | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Rivier | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Lasell | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Martin Luther | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Martin Luther | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Drew | L, 20-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | vs. RIT | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Pitt.-Bradford | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 9 | vs. New Jersey City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Immaculata | W, 9-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at St. Joseph (Conn.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at St. Joseph (Conn.) | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 3 | at Simmons | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Simmons | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Westfield State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Johnson & Wales | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Johnson & Wales | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dean | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dean | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Albertus Magnus | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Anna Maria | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 21 | at Anna Maria | L, 8-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 23 | Rivier | L, 7-4 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 23 | Rivier | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 13-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Fisher | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Lasell | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Lasell | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Regis (Mass.) | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 42 | 7 | 5 | - | - | - | 4 | 5 | 7 | 2 | - | .119 | .208 | .119 |
| Conference | 11 | 22 | 1 | 0 | - | - | - | 1 | 1 | 5 | - | - | .000 | .043 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 19 | 4 | 2 | - | - | - | 2 | 3 | 2 | 1 | - | .105 | .217 | .105 |
| Away | 9 | 17 | 1 | 2 | - | - | - | 1 | - | 5 | 1 | - | .118 | .118 | .118 | |
| Neutral | 4 | 6 | 2 | 1 | - | - | - | 1 | 2 | - | - | - | .167 | .375 | .167 | |
| Result | Wins | 7 | 15 | 5 | 2 | - | - | - | 2 | 3 | 1 | 1 | - | .133 | .263 | .133 |
| Losses | 13 | 27 | 2 | 3 | - | - | - | 2 | 2 | 6 | 1 | - | .111 | .172 | .111 | |
| Month | March | 5 | 9 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - | .111 | .273 | .111 |
| April | 15 | 33 | 5 | 4 | - | - | - | 3 | 3 | 6 | 2 | - | .121 | .189 | .121 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1 | - | 5 | 0 | - | 14 | 15 | 0.93 | 48 |
| Conference | 11 | - | - | - | 0 | 0 | - | 6 | 10 | 0.60 | 23 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | 1 | - | 2 | 0 | - | 6 | 9 | 0.67 | 23 |
| Away | 9 | - | - | - | 2 | 0 | - | 4 | 6 | 0.67 | 17 | |
| Neutral | 4 | - | - | - | 1 | 0 | - | 4 | - | - | 8 | |
| Result | Wins | 7 | - | 1 | - | 2 | 0 | - | 5 | 6 | 0.83 | 19 |
| Losses | 13 | - | - | - | 3 | 0 | - | 9 | 9 | 1.00 | 29 | |
| Month | March | 5 | - | - | - | 1 | 0 | - | 6 | - | - | 11 |
| April | 15 | - | 1 | - | 4 | 0 | - | 8 | 15 | 0.53 | 37 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 39 | 39 | 0 | 0 | 1.000 | - | 11 | - | - | 4 | - |
| Conference | 11 | 12 | 12 | 0 | 0 | 1.000 | - | 7 | - | - | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 17 | 17 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Away | 9 | 12 | 12 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - | |
| Neutral | 4 | 10 | 10 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - | |
| Result | Wins | 7 | 16 | 16 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Losses | 13 | 23 | 23 | 0 | 0 | 1.000 | - | 9 | - | - | 4 | - | |
| Month | March | 5 | 10 | 10 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| April | 15 | 29 | 29 | 0 | 0 | 1.000 | - | 7 | - | - | 3 | - |
News Mentions
Blazers Beat Falcons
CHICOPEE, MA. – The Elms College softball team swept Fisher College in a non-conference doubleheader Sunday 13-0 and&nbs...
April 24, 2022
Johnson and Cammarata Both Snag Home Runs In Double-Header
PAXTON, MA. – The Elms College softball team drops their conference doubleheader Thursday against Anna Maria College 3-5 ...
April 22, 2022
Blazers Split Double-Header Against Dean College
WESTFIELD, MA. – The Elms College softball team splits their conference doubleheader Monday against Dean College 11-5 an...
April 12, 2022
Blazers Fall to Drew University
Fort Myers, FL – The Elms College Softball team fell to undefeated Drew University Sunday morning 20-7.
March 6, 2022