Elms College vs Lesley University (05/07/11)
Box Score |
2011 Elms College Softball
Elms College vs Lesley University
05/07/11 at Boston, Mass. (Clark Field)
Elms College 1 (22-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Lipscomb ss | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Rachel Butt 3b | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | |
| Sarah Buckley c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Alexandra Bonavita 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Allyson Witaszek 1b | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |
| Marlene DiRaimo lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Destinee Meeker p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hayley Zisk dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Leah Spring cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 1 | 3 | 1 | 2 | 6 | 18 | 9 | 4 | |
Lesley University 3 (29-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brixey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Sarson c | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Quackenbush ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Durben cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Dorval dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Guevara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mercurio 2b | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | |
| Cunningham 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Powers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apgar ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Fralick 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nazzaro rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 3 | 7 | 3 | 2 | 2 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Elms College........ 100 000 0 - 1 3 3 Lesley University... 002 010 X - 3 7 1 ----------------------------------------- |
| E - Butt 2; Spring; Durben. LOB - Elms 4; Lesley 8. 2B - Durben(9). SH - Lipscomb(7); Butt(1); Brixey(2); Nazzaro(2). |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Destinee Meeker L,12-7 | 6.0 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 10 |
| Lesley University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knox W,13-4 | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 11 |
|
Win - Knox (13-4). Loss - Meeker (12-7). Save - None.
WP - Meeker. PB - Buckley.
Umpires - HP: Lee Hall 2B: Michelle Limen
|