Mitchell vs Elms College (05/07/11)
Box Score |
2011 Elms College Softball
Mitchell vs Elms College
05/07/11 at Boston, Mass. (Clark Field)
Mitchell 1 (15-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bordonaro cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hoxie 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Zaccaria lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Person 1b | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | |
| Suplicki ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Burke c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Arpin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Pelletier rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Tomaselli dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 29 | 1 | 6 | 1 | 0 | 5 | 22 | 15 | 6 | |
Elms College 2 (22-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Lipscomb ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Rachel Butt 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sarah Buckley c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Alexandra Bonavita 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Allyson Witaszek 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Marlene DiRaimo lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leah Spring cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Hayley Zisk ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaira Caraballo dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Courtney Hampton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 0 | 2 | 24 | 7 | 6 | |
Score by Innings R H E ------------------------------------------ Mitchell............ 000 001 00 - 1 6 1 Elms College........ 001 000 01 - 2 7 0 ------------------------------------------ Note: 1 out, 1 runner LOB when the game ended. |
| E - Arpin. DP - Mitchell 1. LOB - Mitchell 6; Elms 6. 2B - Hoxie(6). SH - Bordonaro(2); McBride(4). SB - Lipscomb(12). |
| Mitchell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Thomas L,12-9 | 7.1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 16 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Hampton W,10-7 | 8.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 8 |
|
Win - Hampton (10-7). Loss - Thomas (12-9). Save - None.
Umpires - HP: Lee Hall 2B: Michelle Limen
|