Becker College vs Elms College (04/30/11)
Box Score |
2011 Elms College Softball
Becker College at Elms College (Game 2)
04/30/11 at Chicopee, Mass. (Cheryl Condon Field)
Becker College 3 (14-20,10-6 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laufer ss | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Weidele cf | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Paula c | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Barron 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Hanna lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Needham 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Lewis p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Buck 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Walsh rf | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 28 | 3 | 9 | 1 | 1 | 8 | 18 | 10 | 6 | |
Elms College 7 (18-12,12-2 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Lipscomb ss | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rachel Butt 3b | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Sarah Buckley c | 4 | 1 | 2 | 4 | 0 | 0 | 9 | 1 | 2 | |
| Allyson Witaszek 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Jennifer Killion 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alexandra Bonavita ph | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Marlene DiRaimo lf | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Courtney Hampton p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Destinee Meeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Zisk dp | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jessica Cockshaw pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leah Spring cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 7 | 12 | 7 | 2 | 0 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Becker College...... 100 110 0 - 3 9 1 Elms College........ 001 042 X - 7 12 2 ----------------------------------------- |
| E - Walsh; Witaszek; Killion. DP - ECS 1. LOB - Becker 6; ECS 7. 2B - Weidele; Butt. SH - Paula; McBride; Lipscomb; Witaszek. SB - Lipscomb; Butt 2; Cockshaw. |
| Becker College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lewis L | 5.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 7 |
| Needham | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Hampton W,8-6 | 5.0 | 8 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 |
| Destinee Meeker S | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
|
Win - Hampton (8-6). Loss - Lewis (). Save - Meeker .
WP - Needham.
Umpires -
|