Newbury College vs Elms College (04/03/11)
Box Score |
2011 Elms College Softball
Newbury College at Elms College (Game 2)
04/03/11 at Chicopee, Mass. (Cheryl Condon Field)
Newbury College 9 (0-17,0-2 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hylinski ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Robie 1b | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | |
| Farioli 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Roach p | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | |
| Rios lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Ross c | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | |
| Touron rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stracher cf | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Anderson 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thornton rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 36 | 9 | 10 | 7 | 3 | 2 | 18 | 11 | 11 | |
Elms College 12 (8-9,2-0 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kaylyn Conroy rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Lipscomb ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Hayley Zisk dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Buckley c | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Jessica Cockshaw pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Butt 3b | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Allyson Witaszek 1b | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | |
| Marlene DiRaimo lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Alexandra Bonavita 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Courtney Hampton p | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | |
| Leah Spring cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 35 | 12 | 16 | 10 | 2 | 2 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Newbury College..... 220 500 0 - 9 10 1 Elms College........ 451 110 X - 12 16 5 ----------------------------------------- |
| E - Hylinski; Lipscomb; Witaszek; DiRaimo; Bonavita; Hampton. LOB - Newbury 11; Elms 7. 2B - Thornton; Zisk; Butt; Hampton. 3B - Stracher; DiRaimo. SH - Roach. SF - Farioli. SB - Hylinski; McBride 2; Lipscomb 2; Cockshaw; Butt 2; Bonavita. |
| Newbury College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roach | 2.0 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 |
| Robie L,0-8 | 4.0 | 11 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 25 | 3 | 8 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Hampton W,4-4 | 7.0 | 10 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 8 |
|
Win - Hampton (4-4). Loss - Robie (0-8). Save - None.
WP - Robie 2; Roach; Hampton. PB - Ross.
Umpires - HP: Chester Martel 1B: Tom Kirklauskas
|