Ohio Wesleyan vs Elms College (03/09/11)
Box Score |
2011 Elms College Softball
Ohio Wesleyan vs Elms College
03/09/11 at Cape Coral, Fla. (Lee County Complex)
Ohio Wesleyan 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jen Anderson lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Nethers 1b | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kaylie Titus dp | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tara VanVranken rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ashley Allen ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Gordon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefanie Rieder 3b | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Sarah Truchan c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Jackie Kolovich ph/c | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Abby Walsh 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lauren Elkins cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Kymberli Tagami ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erica Bryan ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Morgan Hall ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 12 | 12 | 10 | 1 | 2 | 15 | 3 | 6 | |
Elms College 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alison McBride rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jessica Cockshaw rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leah Spring cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Rachel Butt 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Caitlee Carrier 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Zisk dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alexandra Bonavita 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Abigail Capone 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amanda Alvarado ss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Tracey Aloisio ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marlene DiRaimo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Isaira Caraballo lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sarah Buckley c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Courtney Hampton p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Allyson Witaszek 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 1 | 9 | 15 | 10 | 1 | |
Score by Innings R H E -------------------------------------- Ohio Wesleyan....... 302 25 - 12 12 0 Elms College........ 000 00 - 0 0 5 -------------------------------------- |
| E - Spring; Bonavita; Hampton; Witaszek 2. LOB - OWU 6; Elms 1. 2B - Titus 2; Allen. HBP - Walsh. SH - Nethers; Rieder. SB - Anderson; Rieder 2. |
| Ohio Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amanda Barker W | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Courtney Hampton L,1-3 | 5.0 | 12 | 12 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 8 |
|
Win - Barker. Loss - Hampton. Save - None.
HBP - by Hampton (Walsh).
Umpires -
|