Rockford College vs Elms College (03/08/11)
Box Score |
2011 Elms College Softball
Rockford College vs Elms College
03/08/11 at Cape Coral, Fla. (Northwest SB Complex)
Rockford College 0 (0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kennedy rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Durlak 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Novak cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Lawler 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Ruotsi lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Janusick dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bjerning ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Atkerson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Johnson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Salinas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 2 | 1 | 18 | 8 | 6 | |
Elms College 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jenna Lipscomb ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Alison McBride rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Rachel Butt 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Sarah Buckley c | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alexandra Bonavita 2b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Hayley Zisk dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Destinee Meeker p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Kaylyn Conroy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allyson Witaszek 1b | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Leah Spring cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marlene DiRaimo lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 26 | 3 | 9 | 2 | 0 | 0 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Rockford College.... 000 000 0 - 0 4 3 Elms College........ 200 100 X - 3 9 2 ----------------------------------------- |
| E - Ruotsi; Atkerson; Salinas; Buckley; Bonavita. LOB - Rockford 6; ECS 7. SH - Bjerning; Witaszek; Spring. SB - Kennedy; Spring. |
| Rockford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salinas L,0-1 | 6.0 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 28 | 10 | 8 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Destinee Meeker W,1-2 | 7.0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 12 | 7 |
|
Win - Meeker (1-2). Loss - Salinas (0-1). Save - None.
WP - Salinas 3; Meeker.
Umpires -
|