Elms College vs Wimington (Ohio) (03/06/11)
Box Score |
2011 Elms College Softball
Elms College vs Wimington (Ohio)
03/06/11 at Cape Coral, Fla. (Lee County Complex)
Elms College 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jenna Lipscomb ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alison McBride rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rachel Butt 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Caitlee Carrier ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sarah Buckley c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Alexandra Bonavita 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Isaira Caraballo dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Allyson Witaszek 1b | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Marlene DiRaimo lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hayley Zisk ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Leah Spring cf | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Destinee Meeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 3 | 1 | 1 | 1 | 10 | 18 | 9 | 2 | |
Wimington (Ohio) 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brooke Byrne ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Stacy Lunsford lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nikki Tolson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Holly Sheets 1b | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Catlin Shilling 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Symone McElroy pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Cox dp | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Christine Tiell rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Becker c | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Danielle Monnier p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Chelsea Morrow 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Elise Mariner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 8 | 5 | 0 | 1 | 21 | 8 | 4 | |
Score by Innings R H E ----------------------------------------- Elms College........ 002 001 0 - 3 1 2 Wimington (Ohio).... 300 004 X - 7 8 3 ----------------------------------------- |
| E - Bonavita; Witaszek; Byrne; Sheets; Shilling. LOB - Elms College 2; Wilmington 4. 2B - Cox; Monnier. HBP - Shilling. SH - Cox. |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Destinee Meeker L,0-2 | 6.0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 9 |
| Wimington (Ohio) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Danielle Monnier W | 7.0 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 |
|
Win - Monnier. Loss - Meeker. Save - None.
HBP - by Meeker (Shilling). PB - Buckley.
Umpires -
|