2011
Overall
22-15
Pct
.595
Conf
14-2
Pct
.875
Streak
Lost 2
Home
12-3
Away
6-4
Neutral
4-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 05 | VS Anna Maria @ Gene Cusic Collegiate Classic | ^ | L, 6-2 | Final | Box Score Recap |
| VS Eastern Nazarene @ Gene Cusic Collegiate Classic | ^ | L, 11-5 | Final | Box Score Recap | |
| Mar 06 | VS WPI @ Cape Coral, FL | Gene Cusic Collegiate Classic ^ | W, 10-9 | Final | Box Score Recap |
| VS Wilmington (Ohio) @ Gene Cusic Collegiate Classic | ^ | L, 7-3 | Final | Box Score Recap | |
| Mar 08 | VS Rockford @ Gene Cusic Collegiate Classic | ^ | W, 3-0 | Final | Box Score Recap |
| VS Kenyon @ Gene Cusic Collegiate Classic | ^ | L, 3-2 | Final | Box Score Recap | |
| Mar 09 | VS New Jersey City @ Gene Cusic Collegiate Classic | ^ | L, 11-5 | Final | Box Score Recap |
| VS Ohio Wesleyan @ Gene Cusic Collegiate Classic | ^ | L, 12-0 | Final - 5 innings | Box Score Recap | |
| Mar 20 | VS Johnson State | W, 7-1 | Final | Box Score Recap | |
| VS Johnson State | W, 2-0 | Final | Box Score Recap | ||
| Mar 24 | VS Westfield State | W, 2-1 | Final | Box Score Recap | |
| Mar 26 | VS Worcester St. | L, 5-0 | Final | Box Score Recap | |
| VS Worcester St. | L, 9-2 | Final | Box Score Recap | ||
| Mar 28 | VS Smith | W, 5-1 | Final | Box Score Recap | |
| Mar 31 | AT Anna Maria | Postponed | |||
April | |||||
| Apr 03 | VS Newbury * | W, 8-0 | Final - 5 innings | Box Score Recap | |
| VS Newbury * | W, 12-9 | Final | Box Score Recap | ||
| Apr 06 | VS Western New England | L, 15-3 | Final - 5 innings | Box Score Recap | |
| Apr 09 | VS Bay Path * | W, 9-1 | Final - 6 innings | Box Score Recap | |
| VS Bay Path * | W, 5-1 | Final | Box Score Recap | ||
| Apr 10 | AT Daniel Webster * | W, 9-1 | Final | Box Score Recap | |
| AT Daniel Webster * | W, 9-2 | Final | Box Score Recap | ||
| Apr 14 | AT Regis (MA) | L, 5-4 | Final | Box Score Recap | |
| Apr 16 | AT Mitchell * | W, 6-3 | Final - 7 innings | Box Score Recap | |
| AT Mitchell * | W, 5-3 | Final - 7 innings | Box Score Recap | ||
| Apr 26 | AT Lesley * | L, 1-0 | Final | Box Score Recap | |
| AT Lesley * | L, 3-0 | Final | Box Score Recap | ||
| Apr 27 | AT Wheelock * | W, 9-1 | Final | Box Score Recap | |
| AT Wheelock * | W, 10-1 | Final - 5 innings | Box Score Recap | ||
| Apr 30 | VS Becker * | W, 8-0 | Final - 5 innings | Box Score Recap | |
| VS Becker * | W, 7-3 | Final | Box Score Recap | ||
May | |||||
| May 01 | VS Southern Vermont * | W, 11-0 | Final - 5 innings | Box Score Recap | |
| VS Southern Vermont * | W, 8-0 | Final - 5 innings | Box Score Recap | ||
| May 06 | VS Mitchell @ UMass Boston | NECC Championship | W, 5-0 | Final | Box Score Recap |
| VS Lesley @ NECC Tournament hosted by Lesley at UMass-Boston | L, 4-1 | Final | Box Score Recap | ||
| May 07 | VS Mitchell @ UMass Boston | NECC Championship | W, 2-1 | Final - 8 innings | Box Score Recap |
| VS Lesley @ NECC Tournament hosted by Lesley at UMass-Boston | L, 3-1 | Final | Box Score Recap | ||
| May 11 | AT Brandeis | ECAC Quarterfinals | L, 9-1 | Final - 5 innings | Box Score Recap |
* Conference
Home events in bold