Springfield at Elms
@ Chicopee (Picknelly Arena)
03/23/2026 at 02:00 PM
@ Chicopee (Picknelly Arena)
03/23/2026 at 02:00 PM
|
Springfield
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Springfield (15-3,0-0) | 25 | 25 | 25 | 3 |
| Elms (13-10,1-3) | 17 | 15 | 16 | 0 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 15 | 0 | 20 | .750 |
| 3 | 16 | 4 | 25 | .480 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 23 | .043 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 7 | 3 | 21 | .190 |
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Durivage, Carter * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Preische, Joey | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mulvaney, Dylan * | 3 | 3 | 0 | 3 | 1.000 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Ortiz, Ricardo | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matos, Fabian | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nguyen, Dyllan | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Levinson, Sam * | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | DesLauriers, Jake * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Goh, Nathan | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kirchhoff, Will * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Cutter, Brennan * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Seveland, AJ | 2 | 2 | 2 | 6 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Cavanagh, Billy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 71 | .507 | 42 | 7 | 15 | 1 | 19 | 1 | 4 | 1 | 0 | 54.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Al Sánchez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Bousquet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Dzhenzherukha * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Xavier Lozado | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | John Centeno Pagan | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | David Tompkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Hunter Ladouceur | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Juan Jones * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Joe Culhane * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rafa Artero * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | John Bellafronte * | 3 | 5 | 4 | 15 | .067 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 66 | .136 | 24 | 1 | 8 | 7 | 17 | 3 | 4 | 3 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1st Referee: Michael Zewski 2nd Referee: Tim Velozo |
* = Starter