Elms at Springfield
@ Springfield, MA (Blake Arena)
3/7/2026 at 5:30 pm
@ Springfield, MA (Blake Arena)
3/7/2026 at 5:30 pm
|
Elms
0 |
Springfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Springfield (13-3,0-0 DIII Independent) | 25 | 25 | 25 | 3 |
| Elms (13-7,1-0 Great Northeast) | 18 | 17 | 15 | 0 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | 0.292 |
| 2 | 7 | 3 | 26 | 0.154 |
| 3 | 6 | 1 | 20 | 0.25 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 16 | 0.688 |
| 2 | 18 | 3 | 35 | 0.429 |
| 3 | 14 | 0 | 23 | 0.609 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Rafa Artero * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Al Sánchez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | John Bellafronte | 1 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | David Tompkins | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hunter Ladouceur * | 3 | 2 | 0 | 4 | 0.5 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Yazhua Marin Valentin | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chris Bousquet | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Lozado * | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | John Centeno Pagan * | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juan Jones * | 3 | 5 | 4 | 11 | 0.091 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Daviel Roman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joe Culhane * | 3 | 4 | 1 | 16 | 0.188 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 8 | 70 | 0.229 | 20 | 1 | 13 | 10 | 20 | 0 | 4 | 0 | 0 | 27.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Eber Jr., Richard | 3 | 5 | 0 | 6 | 0.833 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | Durivage, Carter * | 3 | 12 | 2 | 16 | 0.625 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Costley, Evan | 1 | 2 | 0 | 4 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kirchhoff, Will * | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ortiz, Ricardo | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Levinson, Sam * | 2 | 5 | 0 | 10 | 0.5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Cutter, Brennan * | 1 | 4 | 0 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Wishart, Domino | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nguyen, Dyllan * | 3 | 2 | 0 | 4 | 0.5 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Preische, Joey * | 3 | 6 | 0 | 11 | 0.545 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Matos, Fabian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rooi, Tyler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis, Caleb | 2 | 3 | 2 | 8 | 0.125 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rodriguez Mendez, Roy | 1 | 1 | 0 | 4 | 0.25 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sepulveda, Javi | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cavanagh, Billy | 2 | 2 | 0 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Tse, Nicolas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 4 | 74 | 0.541 | 38 | 10 | 21 | 1 | 26 | 1 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 125 Time: 1:10 |
* = Starter