Sarah Lawrence at Elms
@ Chicopee, MA (Picknelly Arena)
1/31/2026 at 11:46 am
@ Chicopee, MA (Picknelly Arena)
1/31/2026 at 11:46 am
|
Sarah Lawrence
0 |
Elms
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sarah Lawrence (1-3,0-0 Skyline) | 14 | 14 | 8 | 0 |
| Elms (7-2,0-0 Great Northe) | 25 | 25 | 25 | 3 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 4 | 7 | 27 | -.111 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 25 | .440 |
| 2 | 16 | 4 | 23 | .522 |
| 3 | 14 | 0 | 22 | .636 |
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cahill, Jack | 3 | 8 | 4 | 26 | .154 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Look, Ethan | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Black, Theo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diaz, Kairos | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roney, Aidan | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Bolden, Chase | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Perhaes, Jackson | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xie, Alex | 3 | 2 | 0 | 6 | .333 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Miller, Mikel | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 82 | .024 | 18 | 0 | 7 | 4 | 23 | 0 | 0 | 3 | 0 | 19.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chris Bousquet | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Xavier Lozado | 2 | 4 | 0 | 4 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | John Centeno Pagan | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | David Tompkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Hunter Ladouceur | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Juan Jones | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 13 | Joe Culhane | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Rafa Artero | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 8.0 |
| 15 | John Bellafronte | 3 | 6 | 0 | 13 | .462 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Taahir Busaidy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 70 | .529 | 38 | 8 | 9 | 0 | 41 | 3 | 10 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: 1:11 |