Elms at Purchase
@ Purchase, NY (Purchase College, SUNY Gymnasium)
1/13/2026 at 12:02 pm
@ Purchase, NY (Purchase College, SUNY Gymnasium)
1/13/2026 at 12:02 pm
|
Elms
3 |
Purchase
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purchase (0-1,0-0 Skyline) | 13 | 17 | 10 | 0 |
| Elms (1-1,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | 0.103 |
| 2 | 13 | 6 | 29 | 0.241 |
| 3 | 14 | 2 | 29 | 0.414 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 23 | -0.304 |
| 2 | 7 | 6 | 29 | 0.034 |
| 3 | 4 | 7 | 33 | -0.091 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Rafa Artero * | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Al Sánchez | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nick Uschmann * | 3 | 16 | 4 | 29 | 0.414 | 0 | 1 | 3 | 0 | 4 | 1 | 5 | 1 | 0 | 20.5 |
| 15 | John Bellafronte * | 3 | 5 | 3 | 11 | 0.182 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | David Tompkins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Dzhenzherukha * | 3 | 0 | 0 | 1 | 0.0 | 33 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Chris Bousquet | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Lozado * | 3 | 6 | 6 | 19 | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | John Centeno Pagan * | 3 | 5 | 1 | 15 | 0.267 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 87 | 0.253 | 36 | 5 | 10 | 2 | 47 | 1 | 14 | 2 | 0 | 51.0 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martinez, Jael * | 3 | 3 | 3 | 22 | 0.0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Phillips, Udel * | 3 | 4 | 5 | 23 | -0.043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Rogers, Scott * | 3 | 2 | 4 | 16 | -0.125 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Walker, Richie | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kanner, Danny * | 3 | 1 | 2 | 10 | -0.1 | 10 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dwyer, Joey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Toscano, Joey * | 3 | 0 | 4 | 8 | -0.5 | 1 | 1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Espinal, Gregory | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ng, Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grisham, Kayden | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Turner, Bennett * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 20 | 85 | -0.106 | 11 | 2 | 9 | 5 | 32 | 0 | 8 | 2 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Purchase College, SUNY Gymnasium Attendance: 55 Time: 1:13 |
* = Starter