Emmanuel (Mass.) at Elms
@ Chicopee (Picknelly Arena)
03/30/2024 at 07:00 AM
@ Chicopee (Picknelly Arena)
03/30/2024 at 07:00 AM
|
Emmanuel (Mass.)
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (14-8,7-4) | 25 | 25 | 26 | 3 |
| Elms (7-18,2-8) | 16 | 11 | 24 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 39 | .359 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 13 | 6 | 33 | .212 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 7 | 6 | 17 | .059 |
| 3 | 12 | 4 | 32 | .250 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sciabica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominic DeFerrari * | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Aiden McGowan * | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Rob Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jyles Amirault * | 2 | 2 | 0 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Leonard Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trey Guest * | 3 | 13 | 2 | 27 | .407 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 17 | Louis Da Silva * | 3 | 7 | 0 | 8 | .875 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Maximilian Olsen | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Carlton Cummings | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Michael Shelley * | 3 | 13 | 5 | 27 | .296 | 0 | 4 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 18.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 89 | .348 | 38 | 14 | 7 | 3 | 34 | 1 | 11 | 2 | 0 | 60.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 2 | 1 | 9 | .111 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Joshua Fernandez Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Al Sánchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Pedro De Jesus * | 3 | 16 | 2 | 32 | .438 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Joey Crain * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Uschmann * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Rafa Artero * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | John Bellafronte * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Sam Moreno | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 85 | .200 | 29 | 3 | 8 | 14 | 37 | 0 | 2 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 50 Time: |
* = Starter