Nichols at Elms
@ Chicopee, Mass.
4/3/2021 at 1:00 pm
@ Chicopee, Mass.
4/3/2021 at 1:00 pm
|
Nichols
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nichols (1-7, 1-6 NECC) | 17 | 25 | 20 | 18 | 1 |
| Elms (4-1, 4-0 NECC) | 25 | 21 | 25 | 25 | 3 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nick Martin | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicholas Basco | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jake Harasyko | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 8.5 |
| 9 | Sean Jackson | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 11.0 |
| 10 | Collin Hunter | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 1 | 0 | 9.0 |
| 12 | Kevin Keohane | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nick Vermette | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6.5 |
| 15 | Ethan Powers | 4 | 2 | 1 | 14 | .071 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 23 | Tanner Soracco | 4 | 4 | 10 | 34 | -.176 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 8.0 |
| Totals | 31 | 19 | 128 | .094 | 30 | 3 | 10 | 5 | 48 | 7 | 16 | 8 | 0 | 49.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nik Bates | 4 | 4 | 6 | 29 | -.069 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 7.0 |
| 2 | Collin Liedke | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Benjamin Laxton | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 9 | Pedro De Jesus | 4 | 7 | 6 | 25 | .040 | 3 | 2 | 1 | 1 | 13 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Jeremy Torres | 4 | 29 | 4 | 46 | .543 | 1 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 33.5 |
| 15 | Ryan Perry | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 9.5 |
| Totals | 52 | 19 | 135 | .244 | 48 | 5 | 11 | 3 | 50 | 7 | 10 | 8 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |