2013-14 Volleyball Statistics - Elms

Matches
23
Kills per set
9.87
Hitting %
.154
Assists per set
9.04
Blocks per set
1.42
Service Aces per set
0.81
Digs per set
8.17
Team Summary
Title Record
Overall 6-17 (.261)
Conference 4-8 (.333)
Streak Lost 5
Home 3-5
Away 1-9
Neutral 2-3
Recent Results
Date Opponent Result
Mar 22 Lesley W, 3-1
Mar 22 Daniel Webster L, 3-0
Mar 26 at Newbury L, 3-0
Mar 29 Regis (Mass.) L, 3-0
Apr 2 at Southern Vermont L, 3-0
Apr 5 at Daniel Webster L, 3-1
Team Stats
Statistics Overall Conf
Matches 23 12
Sets 78 41
Kills 770 435
Kills per set 9.87 10.61
Errors 457 246
Total Attacks 2039 1146
Hitting Percentage .154 .165
Assists 705 396
Assists per set 9.04 9.66
Service Aces 63 35
Service Errors 187 91
Service Aces per set 0.81 0.85
Receptions 737 458
Reception Errors 179 94
Digs 637 425
Digs per set 8.17 10.37
Block Solo 43 27
Block Assist 130 70
Block Total 111 65
Blocks per set 1.42 1.59
Block Errors 72 34
Ball Handling Errors 32 13
Points 941.0 532.0
Points per set 12.1 13.0
Home Attendance 846 632
Home Attendance average 106 106
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Cazenovia W, 3-0 3 35 17 73 .247 29 5 9 0 3 9 1 6 7 4 0 44.0
Jan 24 vs. D'Youville L, 3-1 4 33 29 89 .045 32 2 17 0 8 12 2 2 12 3 1 38.0
Jan 25 vs. Mount Ida W, 3-2 5 50 22 121 .231 43 6 9 0 7 11 7 8 6 11 5 67.0
Jan 25 vs. Hilbert L, 3-0 3 25 12 61 .213 21 2 1 0 7 10 0 2 5 1 2 28.0
Jan 29 Bard L, 3-1 4 56 21 126 .278 52 4 15 92 9 50 1 14 4 8 4 68.0
Feb 1 at Vassar L, 3-0 3 14 21 64 -.109 13 2 4 64 13 15 0 4 0 2 0 18.0
Feb 1 vs. Ramapo L, 3-0 3 27 18 85 .106 26 2 8 57 5 32 2 4 1 4 2 33.0
Feb 7 at Regis (Mass.) L, 3-1 4 44 24 120 .167 41 3 8 81 13 37 1 6 2 7 1 51.0
Feb 8 at Emmanuel (Mass.) L, 3-0 3 22 19 65 .046 21 2 5 - 10 16 1 2 0 2 0 26.0
Feb 12 Springfield L, 3-0 3 20 13 57 .123 19 1 8 - 10 12 1 4 1 3 2 24.0
Feb 17 at Lesley W, 3-0 3 33 9 65 .369 28 4 10 39 5 26 3 4 0 6 0 42.0
Feb 22 Newbury W, 3-0 3 47 18 116 .250 46 3 6 - 1 48 4 8 2 8 2 58.0
Feb 27 at MIT L, 3-0 3 23 22 79 .013 23 1 12 66 7 20 1 10 1 6 2 30.0
Mar 1 at Endicott L, 3-0 3 26 24 82 .024 24 3 5 68 8 30 2 4 0 4 1 33.0
Mar 4 at Lasell L, 3-0 3 30 17 73 .178 30 1 8 - 6 25 0 4 1 2 1 33.0
Mar 8 Southern Vermont W, 3-2 5 69 26 145 .297 62 4 14 - 8 49 3 4 5 5 0 78.0
Mar 19 Endicott L, 3-0 3 19 21 67 -.030 18 1 5 - 6 19 3 2 4 4 1 24.0
Mar 22 Lesley W, 3-1 4 54 27 127 .213 47 4 16 - 4 50 3 6 5 6 0 64.0
Mar 22 Daniel Webster L, 3-0 3 30 21 81 .111 29 3 4 - 9 30 0 8 1 4 1 37.0
Mar 26 at Newbury L, 3-0 3 28 23 92 .054 24 0 9 61 6 36 3 4 0 5 0 33.0
Mar 29 Regis (Mass.) L, 3-0 3 31 19 94 .128 27 1 3 64 8 35 3 8 5 7 2 39.0
Apr 2 at Southern Vermont L, 3-0 3 12 12 49 .000 11 3 4 59 13 23 0 10 4 5 4 20.0
Apr 5 at Daniel Webster L, 3-1 4 42 22 108 .185 39 6 7 86 13 42 2 6 6 5 1 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 78 770 9.87 457 2039 .154 705 9.04 63 0.81 737 179 637 8.17 43 130 111 1.42 941.0 12.1
Conference 12 41 435 10.61 246 1146 .165 396 9.66 35 0.85 458 94 425 10.37 27 70 65 1.59 532.0 13.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 28 326 11.64 166 813 .197 300 10.71 21 0.75 156 55 293 10.46 18 54 45 1.61 392.0 14.0
Away 10 32 274 8.56 193 797 .102 254 7.94 25 0.78 524 94 270 8.44 13 54 43 1.34 339.0 10.6
Neutral 5 18 170 9.44 98 429 .168 151 8.39 17 0.94 57 30 74 4.11 12 22 23 1.28 210.0 11.7
 
Wins 6 23 288 12.52 119 647 .261 255 11.09 26 1.13 39 28 193 8.39 21 36 40 1.72 353.0 15.3
Losses 17 55 482 8.76 338 1392 .103 450 8.18 37 0.67 698 151 444 8.07 22 94 72 1.30 588.0 10.7
 
January 5 19 199 10.47 101 470 .209 177 9.32 19 1.00 92 34 92 4.84 11 32 27 1.42 245.0 12.9
February 8 25 230 9.20 144 651 .132 217 8.68 18 0.72 307 64 206 8.24 13 42 37 1.48 282.0 11.3
March 8 27 287 10.63 178 761 .143 261 9.67 17 0.63 193 55 274 10.15 17 40 37 1.37 341.0 12.6
April 2 7 54 7.71 34 157 .127 50 7.14 9 1.29 145 26 65 9.29 2 16 10 1.43 73.0 10.4
Date Opponent Score Attend
Jan 24 vs. Cazenovia W, 3-0 58
Jan 24 vs. D'Youville L, 3-1 58
Jan 25 vs. Mount Ida W, 3-2 0
Jan 25 vs. Hilbert L, 3-0 44
Jan 29 Bard L, 3-1 131
Feb 1 at Vassar L, 3-0 77
Feb 1 vs. Ramapo L, 3-0 23
Feb 7 at Regis (Mass.) L, 3-1 76
Feb 8 at Emmanuel (Mass.) L, 3-0 75
Feb 12 Springfield L, 3-0 83
Feb 17 at Lesley W, 3-0 43
Feb 22 Newbury W, 3-0 101
Feb 27 at MIT L, 3-0 25
Mar 1 at Endicott L, 3-0 95
Mar 4 at Lasell L, 3-0 89
Mar 8 Southern Vermont W, 3-2 101
Mar 19 Endicott L, 3-0 81
Mar 22 Lesley W, 3-1 74
Mar 22 Daniel Webster L, 3-0 74
Mar 26 at Newbury L, 3-0 126
Mar 29 Regis (Mass.) L, 3-0 201
Apr 2 at Southern Vermont L, 3-0 67
Apr 5 at Daniel Webster L, 3-1 97