Daniel Webster at Elms
@ Chicopee, Mass. (Picknelly Arena)
3/22/2014 at 3:30 pm
@ Chicopee, Mass. (Picknelly Arena)
3/22/2014 at 3:30 pm
|
Daniel Webster
3 |
Elms
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster (9-11, 6-1 NECC) | 25 | 25 | 25 | 3 |
| Elms (6-13, 4-4 NECC) | 19 | 17 | 17 | 0 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 12 | 4 | 30 | .267 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 12 | 8 | 30 | .133 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jose Vargas * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 5 | Ariel Frias * | 3 | 1 | 2 | 4 | -.250 | 30 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kyle Lovering * | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Joe Walz * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Darrien Mason * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 22 | Ryan Howdeshell * | 3 | 13 | 2 | 24 | .458 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Jeff Chen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | James Kenney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 93 | .269 | 32 | 9 | 8 | 3 | 24 | 3 | 10 | 1 | 0 | 55.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryson Rainey * | 3 | 12 | 5 | 27 | .259 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Kevin Welsh * | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kordel Latimer * | 3 | 6 | 7 | 21 | -.048 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 10 | Cristian Arroyo * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Ian Isgut * | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Austin DeCosmo * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Ethan Etheridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dervin Dimanche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Roger Conklin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 81 | .111 | 29 | 3 | 4 | 9 | 30 | 0 | 8 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Picknelly Arena Attendance: 74 Time: 1:38 1st Referee: Frank Schillinger 2nd Referee: Wade DuBois |
* = Starter