Overall
15-14
Pct
.517
Conf
7-5
Pct
.583
Streak
Lost 1
Home
6-4
Away
4-5
Neutral
5-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 25 | VS Bard @ SUNY IT Tournament | SUNY IT Tournament | W, 3-0 | Final | Box Score Recap |
| VS Hilbert @ SUNYIT Tournament | W, 3-0 | Final | Box Score Recap | ||
| Jan 26 | VS Emerson @ SUNY IT Tournament | SUNY IT Tournament | W, 3-0 | Final | Box Score Recap |
| VS D'Youville @ Utica, NY | SUNYIT Tournament | W, 3-0 | Final | Box Score Recap | |
| Jan 31 | VS MIT | L, 3-0 | Final | Box Score Recap | |
February | |||||
| Feb 02 | VS Endicott * | L, 3-2 | Final | Box Score Recap | |
| Feb 05 | AT Bard | W, 3-0 | Final | Box Score Recap | |
| Feb 13 | VS Lasell | W, 3-1 | Final | Box Score Recap | |
| Feb 16 | VS Lesley * | W, 3-0 | Final | Box Score Recap | |
| Feb 20 | VS Daniel Webster * | L, 3-2 | Final | Box Score Recap | |
| Feb 22 | VS Springfield @ Emmanuel | L, 3-0 | Final | Box Score Recap | |
| Feb 23 | AT Newbury * | W, 3-2 | Final | Box Score Recap | |
| VS Lasell @ Newbury College | L, 3-1 | Final | Box Score Recap | ||
| Feb 26 | AT Wentworth | L, 3-2 | Final | Box Score Recap | |
March | |||||
| Mar 02 | VS Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| VS Vassar | L, 3-0 | Final | Box Score Recap | ||
| Mar 05 | AT Southern Vermont * | L, 3-2 | Final | Box Score Recap | |
| Mar 09 | AT Endicott * | Endicott March Mania Tournament | L, 3-2 | Final | Box Score Recap |
| VS Rivier @ Endicott March Mania Tournament | Endicott March Mania Tournament | L, 3-0 | Final | Box Score Recap | |
| Mar 10 | VS Emmanuel (Mass.) @ Endicott College | Endicott March Mania Tournament | L, 3-0 | Final | Box Score Recap |
| VS Sage @ Endicott March Mania Tournament | Endicott March Mania Tournament | L, 3-1 | Final | Box Score Recap | |
| Mar 21 | VS Johnson & Wales | W, 3-1 | Final | Box Score Recap | |
| Mar 23 | AT Lesley * | W, 3-0 | Final | Box Score Recap | |
| Mar 25 | AT Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| Mar 27 | VS Newbury * | W, 3-2 | Final | Box Score Recap | |
April | |||||
| Apr 03 | VS Southern Vermont * | W, 3-2 | Final | Box Score Recap | |
| Apr 06 | AT Daniel Webster * | L, 3-1 | Final | Box Score Recap | |
| Apr 12 | VS Daniel Webster @ Endicott | NECC Semifinal | W, 3-2 | Final | Box Score Recap |
| Apr 13 | AT Endicott | NECC Championship | L, 3-0 | Final | Box Score Recap |
* Conference
Home events in bold