Overall
20-8
Pct
.714
Conf
9-3
Pct
.750
Streak
Lost 1
Home
8-2
Away
8-3
Neutral
4-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 28 | VS Bard @ SUNY IT Tournament | SUNY IT Tournament | L, 3-2 | Final | Box Score Recap |
| AT SUNY IT | SUNY IT Tournament | W, 3-1 | Final | Box Score Recap | |
| Jan 29 | VS Gallaudet # @ Utica, N.Y. | SUNY IT Tournament (Exhibition) | W, 3-0 | Final | Box Score Recap |
| VS Lancaster Bible @ SUNY IT Tournament | SUNY IT Tournament | W, 3-1 | Final | Box Score Recap | |
February | |||||
| Feb 02 | AT Lesley * | W, 3-0 | Final | Box Score Recap | |
| Feb 04 | VS Newbury * | W, 3-0 | Final | Box Score Recap | |
| VS Mount Ida | W, 3-0 | Final | Box Score Recap | ||
| Feb 09 | AT Daniel Webster * | W, 3-1 | Final | Box Score Recap | |
| Feb 11 | VS York (NY) @ MIT Invitational | MIT Invitational | W, 3-0 | Final | Box Score Recap |
| VS Rivier @ MIT Invitational | MIT Invitational | L, 3-0 | Final | Box Score Recap | |
| Feb 12 | VS Emerson @ MIT Invitational | MIT Invitational | W, 3-0 | Final | Box Score Recap |
| VS Johnson & Wales @ MIT Invitational | MIT Invitational | L, 3-2 | Final | Box Score Recap | |
| Feb 15 | VS MIT | L, 3-1 | Final | Box Score Recap | |
| Feb 18 | AT Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| Feb 25 | AT Endicott * | L, 3-1 | Final | Box Score Recap | |
March | |||||
| Mar 03 | VS Bard | W, 3-0 | Final | Box Score Recap | |
| Mar 06 | AT Johnson & Wales | W, 3-1 | Final | Box Score Recap | |
| Mar 09 | AT Lasell | W, 3-1 | Final | Box Score Recap | |
| Mar 21 | VS Endicott * | L, 3-0 | Final | Box Score Recap | |
| Mar 24 | VS Lesley * | W, 3-0 | Final | Box Score Recap | |
| Mar 25 | AT Newbury * | W, 3-0 | Final | Box Score Recap | |
| Mar 29 | VS Southern Vermont * | W, 3-2 | Final | Box Score Recap | |
| Mar 31 | VS Regis (Mass.) * | W, 3-0 | Final | Box Score Recap | |
| VS Wentworth | W, 3-2 | Final | Box Score Recap | ||
April | |||||
| Apr 05 | AT Southern Vermont * | L, 3-2 | Final | Box Score Recap | |
| Apr 07 | VS Daniel Webster * | W, 3-1 | Final | Box Score Recap | |
| Apr 13 | VS Southern Vermont % @ Endicott | NECC Semifinal | W, 3-1 | Final | Box Score Recap |
| Apr 14 | AT Endicott | NECC Final | W, 3-1 | Final | Box Score Recap |
| Apr 21 | AT Baruch | NCAA Division III Championship First Round | L, 3-0 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold