2009
Overall
20-13
Pct
.606
Conf
11-3
Pct
.786
Streak
Won 1
Home
8-3
Away
10-5
Neutral
2-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 16 | VS East. Mennonite @ New Paltz, NY | # | L, 3-0 | Final | Recap |
| VS Emmanuel (Mass.) @ New Paltz, NY | Hawks Invitational # | L, 3-1 | Final | Recap | |
| Jan 17 | VS MIT @ New Paltz, NY | # | L, 3-0 | Final | Recap |
| Jan 19 | AT Mount Ida | W, 3-0 | Final | Recap | |
| Jan 20 | VS Lesley * ^ | W, 3-0 | Final | Recap | |
| Jan 22 | VS Endicott * | L, 3-1 | Final | Recap | |
| Jan 29 | AT Springfield | L, 3-0 | Final | Recap | |
| Jan 31 | VS Newbury * ^ | L, 3-1 | Final | Recap | |
February | |||||
| Feb 04 | AT Rivier | L, 3-0 | Final | Recap | |
| Feb 07 | VS MIT * | W, 3-0 | Final | Recap | |
| Feb 10 | AT Lesley * ^ | W, 3-0 | Final | Recap | |
| Feb 14 | VS Wentworth * | W, 3-0 | Final | Recap | |
| VS Lasell | W, 3-0 | Final | Recap | ||
| Feb 16 | VS Southern Vermont * ^ | W, 3-0 | Final | Recap | |
| Feb 20 | AT Nazareth | + | L, 3-0 | Final | Recap |
| VS Phila. Biblical @ Poughkeepsie, NY | + | L, 3-0 | Final | Recap | |
| Feb 21 | AT Vassar | + | L, 3-2 | Final | Recap |
| VS Johnson & Wales @ Vassar Invitational | + | W, 3-0 | Final | Recap | |
| Feb 26 | AT Newbury * ^ | W, 3-1 | Final | Recap | |
| Feb 28 | AT MIT * | L, 3-1 | Final | Recap | |
| VS Emerson @ Cambridge, MA | = | W, 3-0 | Final | Recap | |
March | |||||
| Mar 07 | AT Daniel Webster * ^ | W, 3-0 | Final | Recap | |
| Mar 10 | AT New Haven | W, 3-0 | Final | Recap | |
| Mar 12 | AT Endicott * | W, 3-1 | Final | Recap | |
| Mar 18 | AT Southern Vermont * ^ | W, 3-0 | Final | Recap | |
| Mar 21 | VS Daniel Webster * ^ | W, 3-0 | Final | Recap | |
| VS Baruch | L, 3-1 | Final | Recap | ||
| Mar 24 | AT Wentworth * | W, 3-0 | Final | Recap | |
| Mar 28 | AT Daniel Webster | $ | W, 3-0 | Final | Recap |
| AT Newbury | $ | W, 3-1 | Final | Recap | |
| Mar 31 | VS Johnson & Wales | W, 3-0 | Final | Recap | |
April | |||||
| Apr 03 | VS Ramapo @ Cambridge, MA | ^ | L, 3-1 | Final | Recap |
| Apr 11 | VS Newbury | ! | W, 3-2 | Final | Recap |
* Conference
^ Division
Home events in bold