Colby-Sawyer at Elms September 13, 2023
Box Score
Colby-Sawyer
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yener Bartolon - gk | 0 | 0 | 0 | 0 |
| 3 - Judson DiMaria - def | 1 | 1 | 1 | 0 |
| 6 - Brandon Mejia - mid - Yellow card 73:08 | 3 | 0 | 0 | 0 |
| 7 - Jah Gordon - fwd | 1 | 1 | 0 | 0 |
| 8 - Evan Galvan - mid | 0 | 0 | 0 | 0 |
| 9 - Kaden Lewis - fwd | 3 | 2 | 0 | 0 |
| 10 - Ryan Wilson - mid | 1 | 0 | 0 | 0 |
| 12 - Jonathan Platti - fwd | 1 | 1 | 0 | 0 |
| 13 - Josh Warner - def | 0 | 0 | 0 | 0 |
| 15 - Donovan Luna - def - Yellow card 44:11 | 0 | 0 | 0 | 0 |
| 19 - Evan Thomas - mid | 0 | 0 | 0 | 0 |
| 20 - Kaleb Call - mid | 0 | 0 | 0 | 0 |
| 21 - David Herrera | 1 | 0 | 0 | 0 |
| 23 - Eric Deschner - mid | 0 | 0 | 0 | 0 |
| 24 - Bradyen Rapoza - fwd | 0 | 0 | 0 | 0 |
| 25 - Cullen Visscher | 3 | 1 | 0 | 0 |
| 27 - Rome Michel - def | 0 | 0 | 0 | 0 |
| 29 - Mateo Siguenza - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Thomas - fwd | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Monge - mid | 0 | 0 | 0 | 0 |
| 7 - Musa Jiana - mid | 2 | 0 | 0 | 0 |
| 8 - Abu Sanu - mid | 0 | 0 | 0 | 0 |
| 9 - Leonardo De Moura - fwd | 0 | 0 | 0 | 0 |
| 12 - Brandyn Costa - def | 1 | 1 | 1 | 1 |
| 13 - Joe Chartier - mid | 0 | 0 | 0 | 0 |
| 15 - Jacobo Molina Ferrer - fwd | 2 | 2 | 0 | 0 |
| 16 - Jonas Landheer - mid | 0 | 0 | 0 | 0 |
| 17 - Jimmy Maznicki - def | 3 | 2 | 0 | 1 |
| 18 - Nicolas Velasquez - fwd | 0 | 0 | 0 | 0 |
| 19 - TJ Kennison - mid - Yellow card 81:42 | 0 | 0 | 0 | 0 |
| 20 - Alain Sitchet Njanko - fwd | 1 | 1 | 0 | 0 |
| 22 - Patricio Vidales - mid | 1 | 1 | 1 | 0 |
| 27 - Siebe Roelen - def | 0 | 0 | 0 | 0 |
| 33 - Matthew Cote - mid - Yellow card 39:16 | 0 | 0 | 0 | 0 |
| 35 - Andrew Velasquez - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yener Bartolon (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
41:38 | Brandyn Costa (1) (Jimmy Maznicki) | 0 - 1 |
|
Elms
2nd
|
69:30 | Patricio Vidales (1) (Brandyn Costa) | 0 - 2 |
|
Colby-Sawyer
2nd
|
80:52 | Judson DiMaria (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
1st
|
39:16 | Yellow card - Matthew Cote |
|
Colby-Sawyer
1st
|
44:11 | Yellow card - Donovan Luna |
|
Colby-Sawyer
2nd
|
73:08 | Yellow card - Brandon Mejia |
|
Colby-Sawyer
2nd
|
81:42 | Yellow card - TJ Kennison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 9 | 6 | 15 |
| Elms | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 4 | 5 |
| Elms | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 5 | 6 |
| Elms | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 10 | 13 |
| Elms | 9 | 9 | 18 |
| Date/Time: | September 13, 2023 - 07:00 |
|---|---|
| Location: | Chicopee |
| Stadium: | Timothy J. Leary Field |
| Game Length: | 01:57 |
| Attendance: | 47 |
Play By Play
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 02:22 | Foul on Sanu, Abu. | ||
| 07:57 | Foul on Sanu, Abu. | ||
| 11:15 | Shot by CSC Lewis, Kaden, top, saved by Liedke, Collin. | ||
| 13:18 | Shot by ELM Jiana, Musa, out left. | ||
| 14:52 | Foul on Chartier, Joe. | ||
| 15:36 | Shot by CSC Mejia, Brandon, out right. | ||
| 16:32 | Corner kick [16:32]. | ||
| 18:42 | Shot by CSC Visscher, Cullen, out left. | ||
| 20:24 | Foul on Lewis, Kaden. | ||
| 21:04 | Shot by CSC Lewis, Kaden, bottom center, saved by Liedke, Collin. | ||
| 24:12 | Substitution!CSC substitution: Michel, Rome for Call, Kaleb. | ||
| 25:06 | Shot by CSC Visscher, Cullen, out right. | ||
| 27:36 | Substitution!ELM substitution: Vidales, Patricio for Monge, Emanuel. | ||
| 27:36 | Substitution!ELM substitution: Velasquez, Andrew for Jiana, Musa. | ||
| 28:19 | Foul on Molina Ferrer, Jacobo. | ||
| 29:10 | Shot by CSC Wilson, Ryan, out top right. | ||
| 30:14 | Shot by ELM Maznicki, Jimmy, top, saved by Bartolon, Yener. | ||
| 30:22 | Corner kick [30:22]. | ||
| 30:47 | Offside against Elms. | ||
| 31:16 | Foul on Maznicki, Jimmy. | ||
| 31:42 | Shot by CSC Lewis, Kaden, top woodwork. | ||
| 32:15 | Substitution!CSC substitution: Rapoza, Bradyen for Platti, Jonathan. | ||
| 32:15 | Substitution!CSC substitution: Siguenza, Mateo for Visscher, Cullen. | ||
| 33:01 | Substitution!ELM substitution: Costa, Brandyn for Molina Ferrer, Jacobo. | ||
| 33:50 | Foul on Mejia, Brandon. | ||
| 35:53 | Foul on Sanu, Abu. | ||
| 36:56 | Substitution!ELM substitution: Landheer, Jonas for Sanu, Abu. | ||
| 36:56 | Substitution!ELM substitution: Kennison, TJ for Sitchet Njanko, Alain. | ||
| 39:16 | Foul on Cote, Matthew. | ||
| 39:16 | Yellow card on ELM Cote, Matthew. | ||
| 39:16 | Substitution!CSC substitution: Luna, Donovan for Herrera, David. | ||
| 40:04 | Foul on Mejia, Brandon. | ||
| 41:04 | Shot by CSC Mejia, Brandon, out right. | ||
| 41:21 | Substitution!CSC substitution: Deschner, Eric for Mejia, Brandon. | ||
| 41:38 | Goal!GOAL by ELM Costa, Brandyn Assist by Maznicki, Jimmy. ( 0 - 1 ) |
||
| 44:11 | Yellow card on CSC Luna, Donovan. | ||
| 44:11 | Foul on Landheer, Jonas. | ||
| 44:11 | Shot by CSC Siguenza, Mateo, bottom left, saved by Liedke, Collin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSC: , #1 Bartolon, Yener, #3 DiMaria, Judson, #6 Mejia, Brandon, #8 Galvan, Evan, #9 Lewis, Kaden, #10 Wilson, Ryan, #12 Platti, Jonathan, #13 Warner, Josh, #20 Call, Kaleb, #21 Herrera, David, #25 Visscher, Cullen. | ||
| 45:00 | FOR ELM: , #1 Liedke, Collin, #2 Thomas, Tyler, #4 Monge, Emanuel, #7 Jiana, Musa, #8 Sanu, Abu, #13 Chartier, Joe, #15 Molina Ferrer, Jacobo, #17 Maznicki, Jimmy, #20 Sitchet Njanko, Alain, #27 Roelen, Siebe, #33 Cote, Matthew. | ||
| 45:00 | Substitution!ELM substitution: Monge, Emanuel for Vidales, Patricio. | ||
| 45:00 | Substitution!ELM substitution: Jiana, Musa for Velasquez, Andrew. | ||
| 45:00 | Substitution!ELM substitution: Sanu, Abu for Landheer, Jonas. | ||
| 45:00 | Substitution!ELM substitution: Molina Ferrer, Jacobo for Costa, Brandyn. | ||
| 45:00 | Substitution!ELM substitution: Sitchet Njanko, Alain for Kennison, TJ. | ||
| 45:00 | Substitution!CSC substitution: Mejia, Brandon for Deschner, Eric. | ||
| 45:00 | Substitution!CSC substitution: Platti, Jonathan for Rapoza, Bradyen. | ||
| 45:00 | Substitution!CSC substitution: Call, Kaleb for Michel, Rome. | ||
| 45:00 | Substitution!CSC substitution: Herrera, David for Luna, Donovan. | ||
| 45:00 | Substitution!CSC substitution: Visscher, Cullen for Siguenza, Mateo. | ||
| 45:07 | Substitution!CSC substitution: Michel, Rome for Call, Kaleb. | ||
| 45:36 | Foul on Molina Ferrer, Jacobo. | ||
| 47:52 | Offside against Colby-Sawyer. | ||
| 49:15 | Corner kick [49:15]. | ||
| 49:35 | Shot by ELM Jiana, Musa, out left. | ||
| 49:58 | Corner kick [49:58]. | ||
| 50:35 | Shot by ELM Molina Ferrer, Jacobo, bottom center, saved by Bartolon, Yener. | ||
| 52:17 | Shot by ELM Sitchet Njanko, Alain, top left, saved by Bartolon, Yener. | ||
| 54:23 | Substitution!CSC substitution: Rapoza, Bradyen for Platti, Jonathan. | ||
| 57:07 | Foul on Sitchet Njanko, Alain. | ||
| 57:35 | Foul on Lewis, Kaden. | ||
| 58:49 | Shot by CSC Mejia, Brandon. | ||
| 58:58 | Corner kick [58:58]. | ||
| 59:42 | Substitution!ELM substitution: Velasquez, Andrew for Monge, Emanuel. | ||
| 61:33 | Foul on Rapoza, Bradyen. | ||
| 62:35 | Corner kick [62:35]. | ||
| 63:03 | Shot by CSC Herrera, David, out top. | ||
| 64:30 | Substitution!ELM substitution: Vidales, Patricio for Jiana, Musa. | ||
| 64:30 | Substitution!ELM substitution: Costa, Brandyn for Sitchet Njanko, Alain. | ||
| 64:30 | Substitution!CSC substitution: Siguenza, Mateo for Wilson, Ryan. | ||
| 64:30 | Substitution!CSC substitution: Gordon, Jah for Visscher, Cullen. | ||
| 64:43 | Foul on Rapoza, Bradyen. | ||
| 65:27 | Foul on Chartier, Joe. | ||
| 67:10 | Shot by CSC Gordon, Jah, bottom right, saved by Liedke, Collin. | ||
| 67:34 | Shot by ELM Molina Ferrer, Jacobo, bottom right, saved by Bartolon, Yener. | ||
| 69:30 | Substitution!ELM substitution: Landheer, Jonas for Sanu, Abu. | ||
| 69:30 | Substitution!ELM substitution: Velasquez, Nicolas for Molina Ferrer, Jacobo. | ||
| 69:30 | Goal!GOAL by ELM Vidales, Patricio Assist by Costa, Brandyn. ( 0 - 2 ) |
||
| 69:56 | Foul on Lewis, Kaden. | ||
| 70:45 | Substitution!CSC substitution: Luna, Donovan for Herrera, David. | ||
| 72:00 | Foul on Landheer, Jonas. | ||
| 72:30 | Foul on Vidales, Patricio. | ||
| 73:08 | Yellow card on CSC Mejia, Brandon. | ||
| 73:18 | Foul on Chartier, Joe. | ||
| 74:15 | Foul on Siguenza, Mateo. | ||
| 75:07 | Foul on Mejia, Brandon. | ||
| 76:03 | Shot by ELM Maznicki, Jimmy, out top. | ||
| 76:34 | Substitution!CSC substitution: Visscher, Cullen for Rapoza, Bradyen. | ||
| 76:34 | Substitution!CSC substitution: Platti, Jonathan for Michel, Rome. | ||
| 76:34 | Substitution!CSC substitution: Wilson, Ryan for Gordon, Jah. | ||
| 76:39 | Foul on Costa, Brandyn. | ||
| 77:35 | Substitution!ELM substitution: De Moura, Leonardo for Velasquez, Nicolas. | ||
| 77:35 | Substitution!ELM substitution: Kennison, TJ for Costa, Brandyn. | ||
| 78:29 | Substitution!CSC substitution: Herrera, David for Luna, Donovan. | ||
| 79:25 | Corner kick [79:25]. | ||
| 79:45 | Corner kick [79:45]. | ||
| 80:51 | Substitution!ELM substitution: Sitchet Njanko, Alain for Vidales, Patricio. | ||
| 80:51 | Substitution!CSC substitution: Thomas, Evan for Siguenza, Mateo. | ||
| 80:52 | Goal!GOAL by CSC DiMaria, Judson. ( 1 - 2 ) |
||
| 81:42 | Yellow card on ELM Kennison, TJ. | ||
| 81:56 | Foul on Visscher, Cullen. | ||
| 82:34 | Foul on De Moura, Leonardo. | ||
| 84:02 | Substitution!ELM substitution: Jiana, Musa for Velasquez, Andrew. | ||
| 84:02 | Substitution!ELM substitution: Sanu, Abu for Landheer, Jonas. | ||
| 84:02 | Substitution!ELM substitution: Monge, Emanuel for De Moura, Leonardo. | ||
| 84:02 | Substitution!ELM substitution: Molina Ferrer, Jacobo for Kennison, TJ. | ||
| 84:27 | Shot by CSC Platti, Jonathan, top, saved by Liedke, Collin. | ||
| 85:15 | Foul on Wilson, Ryan. | ||
| 85:33 | Shot by ELM Maznicki, Jimmy, bottom left, saved by Bartolon, Yener. | ||
| 85:44 | Corner kick [85:44]. | ||
| 86:12 | Foul on Monge, Emanuel. | ||
| 87:21 | Corner kick [87:21]. | ||
| 87:42 | Shot by CSC Visscher, Cullen, bottom left, saved by Liedke, Collin. | ||
| 89:22 | Foul on Galvan, Evan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

