Colby-Sawyer at Elms September 29, 2021
Box Score
Colby-Sawyer
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ryan Witty - gk | 0 | 0 | 0 | 0 |
| 2 - Nico Adornetto - d | 1 | 1 | 0 | 0 |
| 3 - Tim Driscoll | 1 | 1 | 0 | 0 |
| 4 - Finn Husband - m | 0 | 0 | 0 | 0 |
| 5 - Couper Gunn - d | 0 | 0 | 0 | 0 |
| 6 - Alex Carp - m | 1 | 0 | 0 | 0 |
| 8 - Mason Galbato - m | 1 | 0 | 0 | 0 |
| 9 - Callum Buchanan - f | 1 | 1 | 0 | 0 |
| 10 - Jadon Baros - m | 0 | 0 | 0 | 0 |
| 11 - Braeden Carleton | 0 | 0 | 0 | 0 |
| 13 - Andrew Broening - m | 0 | 0 | 0 | 0 |
| 14 - Mitchell Paquette | 0 | 0 | 0 | 0 |
| 17 - Conner McKearin - m - Yellow card 89:23 | 0 | 0 | 0 | 0 |
| 18 - Jonathan Martinez | 0 | 0 | 0 | 0 |
| 19 - Jason Brammer - d/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 3 - Yanni Koci - d | 0 | 0 | 0 | 0 |
| 6 - Dante Polletta - m | 0 | 0 | 0 | 0 |
| 7 - Justin Szwajkowski - f - Yellow card 89:23 | 3 | 1 | 0 | 1 |
| 8 - Devon Polletta - m | 0 | 0 | 0 | 0 |
| 9 - Musa Jiana - f | 3 | 2 | 0 | 0 |
| 10 - Pedro Duarte | 1 | 1 | 0 | 0 |
| 12 - Brandyn Costa | 0 | 0 | 0 | 0 |
| 13 - Jonathan Roach - m | 0 | 0 | 0 | 0 |
| 16 - Andrew Ketchale | 0 | 0 | 0 | 0 |
| 20 - Andwele Salmon | 2 | 2 | 0 | 0 |
| 22 - Michael Dima - m | 2 | 2 | 1 | 0 |
| 23 - John Goebel - d | 0 | 0 | 0 | 0 |
| 28 - Michael Lemke - d | 0 | 0 | 0 | 0 |
| 29 - Lance Peterkin - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Witty | 8 | 1 | 7 | 00:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke | 3 | 0 | 3 | 00:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
20:17 | Michael Dima (Justin Szwajkowski) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
2nd
|
89:23 | Yellow card - Conner McKearin |
|
Elms
2nd
|
89:23 | Yellow card - Justin Szwajkowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 1 | 4 | 5 |
| Elms | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 4 | 7 |
| Elms | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 6 | 4 | 10 |
| Elms | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 10 | 7 | 17 |
| Elms | 5 | 8 | 13 |
| Date/Time: | September 29, 2021 - 7:00 PM |
|---|---|
| Location: | Leary Field |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Kevin Walker |
Play By Play
| 0:00 | Collin Liedke at goalie for Elms. | ||
| 0:00 | Ryan Witty at goalie for Colby-Sawyer. | ||
| Foul on Colby-Sawyer. | |||
| 3:10 | Corner kick by Colby-Sawyer Jason Brammer [3:10]. | ||
| 4:30 | Offside against Colby-Sawyer. | ||
| 5:23 | Corner kick by Elms Devon Polletta [5:23]. | ||
| Foul on Colby-Sawyer. | |||
| 7:53 | Offside against Elms. | ||
| 10:18 | Shot by Elms Justin Szwajkowski, Save (by goalie) Ryan Witty. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 13:04 | Shot by Elms Michael Dima, Save (by goalie) Ryan Witty. | ||
| 13:30 | Shot by Colby-Sawyer Mason Galbato, High. | ||
| 14:48 | Shot by Elms Justin Szwajkowski, Wide. | ||
| 15:45 | Corner kick by Colby-Sawyer Jason Brammer [15:45]. | ||
| 16:20 | Corner kick by Colby-Sawyer Jason Brammer [16:20]. | ||
| 16:47 | Corner kick by Colby-Sawyer Jason Brammer [16:47]. | ||
| Foul on Elms. | |||
| Foul on Colby-Sawyer. | |||
| 20:17 | Goal!GOAL by Elms Michael Dima (FIRST GOAL), Assist by Justin Szwajkowski * ( 0 - 1 ) |
||
| 21:06 | Substitution!Elms substitution: Pedro Duarte for Lance Peterkin. | ||
| 23:57 | Offside against Elms. | ||
| Foul on Elms. | |||
| 28:51 | Substitution!Colby-Sawyer substitution: Tim Driscoll for Jason Brammer. | ||
| 28:51 | Substitution!Colby-Sawyer substitution: Jonathan Martinez for Callum Buchanan. | ||
| 31:15 | Substitution!Colby-Sawyer substitution: Mitchell Paquette for Andrew Broening. | ||
| 31:15 | Substitution!Elms substitution: Brandyn Costa for Devon Polletta. | ||
| 31:58 | Corner kick by Colby-Sawyer Jonathan Martinez [31:58]. | ||
| Foul on Colby-Sawyer. | |||
| 33:02 | Substitution!Colby-Sawyer substitution: Couper Gunn for Finn Husband. | ||
| 34:46 | Substitution!Elms substitution: Andwele Salmon for Musa Jiana. | ||
| Foul on Elms. | |||
| 36:31 | Corner kick by Colby-Sawyer Tim Driscoll [36:31]. | ||
| Foul on Elms. | |||
| 39:06 | Substitution!Elms substitution: Andrew Ketchale for Dante Polletta. | ||
| Foul on Elms. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 41:23 | Shot by Elms Pedro Duarte, Save (by goalie) Ryan Witty. | ||
| Foul on Colby-Sawyer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:37 | For Elms: #1 Collin Liedke, #3 Yanni Koci, #6 Dante Polletta, #7 Justin Szwajkowski, #8 Devon Polletta, #9 Musa Jiana, #13 Jonathan Roach, #22 Michael Dima, #23 John Goebel, #28 Michael Lemke, #29 Lance Peterkin. | ||
| 89:23 | Yellow card on Colby-Sawyer Conner McKearin. | ||
| Foul on Elms. | |||
| 90:00 | For Colby-Sawyer: #0 Ryan Witty, #2 Nico Adornetto, #4 Finn Husband, #5 Couper Gunn, #6 Alex Carp, #9 Callum Buchanan, #10 Jadon Baros, #13 Andrew Broening, #17 Conner McKearin, #18 Jonathan Martinez, #19 Jason Brammer. | ||
| 46:27 | Corner kick by Colby-Sawyer Finn Husband [46:27]. | ||
| Foul on Elms. | |||
| Foul on Colby-Sawyer. | |||
| 48:55 | Shot by Elms Musa Jiana, Save (by goalie) Ryan Witty. | ||
| 50:12 | Corner kick by Elms Devon Polletta [50:12]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 55:07 | Offside against Elms. | ||
| Foul on Elms. | |||
| 56:33 | Corner kick by Colby-Sawyer Tim Driscoll [56:33]. | ||
| Foul on Elms. | |||
| 58:39 | Shot by Elms Justin Szwajkowski, High. | ||
| 60:11 | Offside against Elms. | ||
| 61:04 | Shot by Colby-Sawyer Tim Driscoll, Save (by goalie) Collin Liedke. | ||
| 61:47 | Substitution!Elms substitution: Andwele Salmon for Lance Peterkin. | ||
| Foul on Elms. | |||
| 65:04 | Corner kick by Colby-Sawyer Tim Driscoll [65:04]. | ||
| Foul on Colby-Sawyer. | |||
| 67:55 | Substitution!Elms substitution: Lance Peterkin for Devon Polletta. | ||
| Foul on Elms. | |||
| 70:10 | Shot by Elms Musa Jiana, Save (by goalie) Ryan Witty. | ||
| 70:31 | Corner kick by Elms Dante Polletta [70:31]. | ||
| Foul on Elms. | |||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 73:12 | Substitution!Colby-Sawyer substitution: Mitchell Paquette for Callum Buchanan. | ||
| 73:48 | Shot by Elms Andwele Salmon, Save (by goalie) Ryan Witty. | ||
| 74:04 | Offside against Colby-Sawyer. | ||
| 75:22 | Offside against Colby-Sawyer. | ||
| Foul on Colby-Sawyer. | |||
| 77:09 | Substitution!Elms substitution: Pedro Duarte for Dante Polletta. | ||
| 77:09 | Substitution!Colby-Sawyer substitution: Callum Buchanan for Mitchell Paquette. | ||
| 77:09 | Substitution!Colby-Sawyer substitution: Braeden Carleton for Jonathan Martinez. | ||
| 79:15 | Corner kick by Colby-Sawyer Tim Driscoll [79:15]. | ||
| 82:00 | Shot by Elms Musa Jiana, Wide. | ||
| 83:36 | Shot by Colby-Sawyer Nico Adornetto, Save (by goalie) Collin Liedke. | ||
| 84:15 | Shot by Colby-Sawyer Callum Buchanan, Save (by goalie) Collin Liedke. | ||
| 86:17 | Shot by Colby-Sawyer Alex Carp, High. | ||
| 86:25 | Substitution!Elms substitution: Devon Polletta for Pedro Duarte. | ||
| 86:25 | Substitution!Elms substitution: Dante Polletta for Lance Peterkin. | ||
| 86:25 | Substitution!Elms substitution: Brandyn Costa for Musa Jiana. | ||
| 86:37 | Substitution!Colby-Sawyer substitution: Jason Brammer for Finn Husband. | ||
| Foul on Elms. | |||
| 88:41 | Shot by Elms Andwele Salmon, Save (by goalie) Ryan Witty. | ||
| 89:23 | Yellow card on Elms Justin Szwajkowski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

