26 Devon Robbins
-
- Height:
- 5-11
-
- Hometown:
- Springfield, Mass.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Commerce
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School Career:
Commerce (Soccer) - 4 years
* Three-time Team Captain
Why did you choose Elms College?
"I chose Elms College because I wanted to attend a small college with a great criminal justice program."
What has been your favorite moment as an athlete so far?
"The bus rides to and from games."
What is your favorite food?
"Chicken Parm."
Where is your favorite place to travel to and why?
"Florida, because the weather is great."
What are your future plans?
"My future plans are to become a law enforcement officer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Fitchburg State | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western New England | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pine Manor | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Brandeis | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Curry | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sage | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mitchell | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Western Conn. State | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Johnson & Wales | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Westfield State | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | vs. Lesley | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southern Vermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Newbury College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Dean College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Becker | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Lesley | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Conference | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Month | September | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |