-
- Height:
- 6-3
-
- Hometown:
- Milford, Conn.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Foran
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Sophomore- Appeared in 12 games featuring 12 starts… totaled three shots aiming one shot on net…notched shots in wins over Johnson & Wales (Sept. 15)… and Wheelock (Oct. 3)
High School Career:
Foran (Soccer) - 4 years
* All-SCC selection (2012, 2013, 2014)
* All-Area selection (2013)
* 2013 MSG Varsity All-Connecticut Team selection
* 2013 NSCAAA All-Region Academic Team
South Central Premier (Soccer) - 3 years
CFC Wolves (Soccer) - 3 years
* 2014 State Champions
* Region 1 Qualifier
East Stroudsburg University (Soccer) - 1 year
* 2014 PSAC All-Academic Team
Why did you choose Elms College?
"I chose Elms College because Anthony Romei persuaded me."
What has been your favorite moment as an athlete so far?
"My favorite moment as an athlete was winning the 2014 Connecticut State Cup."
What is your favorite food?
"Definitely Capt'n Crunch."
Where is your favorite place to travel to and why?
"My favorite place to travel is Bedford, New York."
What are your future plans?
"My future plans are to open a restaurant with Ant Romei and Conor DeVivo in Boston."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | 21 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 15 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Fitchburg State | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Nichols | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Western New England | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Pine Manor | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Curry | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Sage | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mitchell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Wheelock | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Western Conn. State | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Westfield State | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | vs. Lesley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southern Vermont | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Becker | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Newbury College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Dean College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Becker | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Lesley | W by PK, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Mitchell | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .00 | .00 | .00 | .71 | .000 | .24 | .333 |
| Conference | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .27 | .333 |
| Away | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 |
| Losses | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Month | September | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
| October | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .33 | .429 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |