9 Blake Fry
-
- Height:
- 5-11
-
- Hometown:
- Natick, Mass.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Natick
-
- Major:
- Sports Management
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Sophomore-Appeared in four contests… posted one shot on net during the Southern Vermont 3-1 win (Oct. 20)
High School Career:
Natick (Men's Soccer) - 4 years
Natick (Men's Volleyball) - 4 years
Why did you choose Elms College?
"I chose Elms College because it has a good environment."
What has been your favorite moment as an athlete so far?
"Watching all my hard work pay off in the end."
What is your favorite food?
"Spaghetti."
What are your future plans?
"My plans are graduating from college."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Fitchburg State | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western New England | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pine Manor | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Brandeis | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Curry | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sage | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mitchell | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Wheelock | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Western Conn. State | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Johnson & Wales | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Westfield State | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | vs. Lesley | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southern Vermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Newbury College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Dean College | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Becker | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Lesley | W by PK, 0-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| Conference | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| October | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |