Becker at Elms October 29, 2014
Box Score
Becker
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karl Cameron - gk | 0 | 0 | 0 | 0 |
| 2 - Patrick Hehir - f | 0 | 0 | 0 | 0 |
| 3 - Ryan Barry - f - Yellow card 58:37 | 1 | 0 | 0 | 0 |
| 5 - William Tripp - mf | 0 | 0 | 0 | 0 |
| 7 - Ryan Castro - f | 0 | 0 | 0 | 0 |
| 8 - Ryan Van Doorn - mf | 0 | 0 | 0 | 0 |
| 10 - Kyle Miller - mf | 0 | 0 | 0 | 0 |
| 16 - Jonathan Keefe - d - Yellow card 41:40 | 0 | 0 | 0 | 0 |
| 17 - Cody Lavallee - mf - Yellow card 82:25 | 1 | 0 | 0 | 0 |
| 18 - Jose Galvez-Lovo - d | 0 | 0 | 0 | 0 |
| 19 - Dwayne Brissett - Yellow card 35:08 | 0 | 0 | 0 | 0 |
| 22 - Michael Miklos - d | 0 | 0 | 0 | 0 |
| 23 - Dylan de Haas | 0 | 0 | 0 | 0 |
| 35 - Matthew Castro | 0 | 0 | 0 | 0 |
| TM - TEAM - Red card 58:37 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christian Kostka - gk | 0 | 0 | 0 | 0 |
| 3 - Joseph Coleman - f | 1 | 0 | 0 | 0 |
| 4 - Conor Rieker - d | 1 | 1 | 0 | 0 |
| 5 - Brendan Reynolds - d | 1 | 1 | 0 | 0 |
| 9 - Richard Vanasse | 1 | 0 | 0 | 0 |
| 10 - CJ Dabkowski - mf | 4 | 2 | 0 | 1 |
| 11 - James Kukharchuk | 0 | 0 | 0 | 0 |
| 12 - Josh Dinoto - mf | 5 | 2 | 1 | 0 |
| 6 - Anthony Nitri - d | 1 | 1 | 0 | 1 |
| 14 - Scott Labrie | 1 | 0 | 0 | 0 |
| 15 - Joelle Reyes - mf | 3 | 2 | 1 | 0 |
| 16 - Lorenzo Rolocut | 2 | 0 | 0 | 1 |
| 17 - Safa Saady | 9 | 5 | 2 | 0 |
| 18 - Joe Pellegrini | 0 | 0 | 0 | 0 |
| 19 - Tyrell Stewart - f | 1 | 0 | 0 | 0 |
| 20 - Angel Castro - f | 1 | 1 | 0 | 0 |
| 21 - Thomas Rivers - d | 1 | 1 | 0 | 0 |
| 22 - Jeff Danek | 3 | 1 | 0 | 0 |
| 23 - Patrick Goonan | 0 | 0 | 0 | 0 |
| 24 - Roger Conklin | 0 | 0 | 0 | 0 |
| 28 - Kahlil Peters | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karl Cameron | 13 | 3 | 10 | 42:07 | |
| 35 - Matthew Castro | 4 | 1 | 3 | 47:53 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Kostka | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
13:12 | Josh DiNoto (1) (unassisted) - free kick after penalty just outside the | 0 - 1 |
|
Elms
1st
|
35:32 | Safa Saady (2) (Anthony Nitri) - free kick from 30 yards to front off net | 0 - 2 |
|
Elms
1st
|
40:47 | Safa Saady (3) (Lorenzo Rolocut) - pass from #16 for a turn and shoot from | 0 - 3 |
|
Elms
2nd
|
64:39 | Joelle Reyes (1) (CJ Dabkowski) - one touch of a cross from #10 | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Elms
1st
|
35:08 | Yellow card - Dwayne Brissett |
|
Elms
1st
|
41:40 | Yellow card - Jonathan Keefe |
|
Elms
2nd
|
58:37 | Yellow card - Patrick Jordan |
|
Elms
2nd
|
58:37 | Yellow card - Ryan Barry |
|
Elms
2nd
|
58:37 | Red card - TEAM |
|
Elms
2nd
|
82:25 | Yellow card - Cody Lavallee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 1 | 2 |
| Elms | 23 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 10 | 3 | 13 |
| Elms | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 2 | 3 |
| Elms | 13 | 5 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8 | 6 | 14 |
| Elms | 5 | 4 | 9 |
| Date/Time: | October 29, 2014 - 4:00 pm |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Referee: | David DelBuono |
| Asst. Referee: | Jason DIzek |
| : | Brian Graves-Harriso |
| Scorer: | Chris Kendrick |
Play By Play
| 0:00 | Karl Cameron at goalie for Becker College. | ||
| 0:00 | Christian Kostka at goalie for Elms College. | ||
| 01:27 | Shot by Elms College Angel Castro, Save (by goalie) Karl Cameron. | ||
| 02:20 | Corner kick by Elms College Conor Rieker [02:20]. | ||
| 02:32 | Shot by Elms College Josh DiNoto, Blocked. | ||
| 02:35 | Shot by Elms College CJ Dabkowski, High. | ||
| 03:24 | Corner kick by Elms College Conor Rieker [03:24]. | ||
| Foul on Elms College. | |||
| Foul on Becker College. | |||
| Foul on Elms College. | |||
| 10:37 | Corner kick by Becker College Ryan Barry [10:37]. | ||
| 10:37 | Header Shot by Becker College Cody Lavallee, Wide. | ||
| Foul on Becker College. | |||
| 11:11 | Corner kick by Elms College Conor Rieker [11:11]. | ||
| 11:40 | Substitution!Elms College substitution: Scott Labrie for Josh DiNoto. | ||
| 11:45 | Shot by Elms College Brendan Reynolds, Save (by goalie) Karl Cameron. | ||
| Foul on Becker College. | |||
| 13:12 | Goal!GOAL by Elms College Josh DiNoto (FIRST GOAL), goal number 1 for season. *free kick after penalty just outside the box ( 0 - 1 ) |
||
| 13:53 | Corner kick by Elms College Conor Rieker [13:53]. | ||
| 14:36 | Shot by Elms College Thomas Rivers, Save (by goalie) Karl Cameron. | ||
| Foul on Becker College. | |||
| 15:27 | Corner kick by Elms College Conor Rieker [15:27]. | ||
| 15:54 | Shot by Elms College CJ Dabkowski, Save (by goalie) Karl Cameron. | ||
| 16:24 | Substitution!Becker College substitution: Dwayne Brissett for Ryan Castro. | ||
| 17:06 | Substitution!Elms College substitution: Safa Saady for Thomas Rivers. | ||
| 17:28 | Shot by Elms College Joelle Reyes, Wide. | ||
| 17:32 | Substitution!Becker College substitution: Dylan de Haas for Patrick Hehir. | ||
| Foul on Elms College. | |||
| 18:36 | Corner kick by Elms College CJ Dabkowski [18:36]. | ||
| 18:45 | Shot by Elms College Josh DiNoto, Wide. | ||
| 19:19 | Shot by Elms College Safa Saady, Wide. | ||
| 21:16 | Offside against Elms College. | ||
| Foul on Becker College. | |||
| Foul on Elms College. | |||
| 26:44 | Shot by Elms College Safa Saady, Save (by goalie) Karl Cameron. | ||
| Foul on Becker College. | |||
| 28:21 | Shot by Elms College Joelle Reyes, Save (by goalie) Karl Cameron. | ||
| 28:26 | Substitution!Elms College substitution: James Kukharchuk for Conor Rieker. | ||
| 28:49 | Corner kick by Elms College CJ Dabkowski [28:49]. | ||
| 29:12 | Substitution!Elms College substitution: Jeff Danek for Joseph Coleman. | ||
| 30:11 | Shot by Elms College Safa Saady, Blocked. | ||
| 30:14 | Substitution!Elms College substitution: Lorenzo Rolocut for Angel Castro. | ||
| 30:29 | Corner kick by Elms College CJ Dabkowski [30:29]. | ||
| 30:40 | Shot by Elms College Lorenzo Rolocut, Blocked. | ||
| 31:58 | Shot by Elms College Safa Saady, Save (by goalie) Karl Cameron. | ||
| 32:05 | Corner kick by Elms College CJ Dabkowski [32:05]. | ||
| 32:25 | Corner kick by Elms College CJ Dabkowski [32:25]. | ||
| 32:47 | Shot by Elms College Scott Labrie, Hit Post. | ||
| 33:01 | Corner kick by Elms College CJ Dabkowski [33:01]. | ||
| 33:59 | Shot by Elms College Safa Saady, Save (by goalie) Karl Cameron. | ||
| 34:11 | Corner kick by Elms College CJ Dabkowski [34:11]. | ||
| 35:08 | Yellow card on Becker College Dwayne Brissett. | ||
| 35:32 | Goal!GOAL by Elms College Safa Saady, Assist by Anthony Nitri, goal number 2 for season. *free kick from 30 yards to front off net for header #17 ( 0 - 2 ) |
||
| Foul on Elms College. | |||
| Foul on Becker College. | |||
| 40:12 | Shot by Elms College Jeff Danek, Save (by goalie) Karl Cameron. | ||
| 40:16 | Shot by Elms College Jeff Danek, Wide. | ||
| 40:47 | Goal!GOAL by Elms College Safa Saady, Assist by Lorenzo Rolocut, goal number 3 for season. *pass from #16 for a turn and shoot from #17 to far upper corner ( 0 - 3 ) |
||
| Foul on Becker College. | |||
| 41:40 | Yellow card on Becker College Jonathan Keefe. | ||
| 41:58 | Shot by Elms College CJ Dabkowski, Save (by goalie) Karl Cameron. | ||
| 42:07 | Substitution!Becker College substitution: Matthew Castro for Karl Cameron. | ||
| 42:07 | Matthew Castro at goalie for Becker College. | ||
| 42:32 | Shot by Elms College Safa Saady, Wide. | ||
| 44:03 | Corner kick by Elms College CJ Dabkowski [44:03]. | ||
| 44:08 | Substitution!Elms College substitution: Richard Vanasse for Jeff Danek. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:53 | Corner kick by Elms College CJ Dabkowski [46:53]. | ||
| 48:35 | Substitution!Becker College substitution: Ryan Barry for Patrick Hehir. | ||
| Foul on Becker College. | |||
| 49:25 | Shot by Elms College Tyrell Stewart, Wide. | ||
| 49:42 | Corner kick by Elms College Joseph Coleman [49:42]. | ||
| 51:20 | Shot by Elms College Safa Saady, Blocked. | ||
| Foul on Elms College. | |||
| 52:31 | Corner kick by Becker College Ryan Barry [52:31]. | ||
| 52:55 | Corner kick by Becker College Ryan Barry [52:55]. | ||
| Foul on Becker College. | |||
| 54:49 | Shot by Elms College Lorenzo Rolocut, Hit Post. | ||
| 55:09 | Corner kick by Elms College CJ Dabkowski [55:09]. | ||
| 56:16 | Shot by Becker College Ryan Barry, Blocked. | ||
| Foul on Elms College. | |||
| 58:37 | Yellow card on Becker College Patrick Jordan. | ||
| 58:37 | Yellow card on Becker College Ryan Barry. | ||
| 58:37 | Red card on Becker College TEAM. | ||
| 58:37 | PENALTY KICK by Elms College Anthony Nitri MISSED, save Matthew Castro. | ||
| 59:16 | Corner kick by Elms College Scott Labrie [59:16]. | ||
| 59:20 | Shot by Elms College Joseph Coleman, Wide. | ||
| 60:25 | Shot by Elms College CJ Dabkowski, Hit Crossbar. | ||
| 60:48 | Substitution!Elms College substitution: Josh DiNoto for Joseph Coleman. | ||
| 62:40 | Substitution!Elms College substitution: Richard Vanasse for Lorenzo Rolocut. | ||
| 63:12 | Substitution!Elms College substitution: Joe Pellegrini for Safa Saady. | ||
| 64:20 | Corner kick by Elms College CJ Dabkowski [64:20]. | ||
| 64:39 | Goal!GOAL by Elms College Joelle Reyes, Assist by CJ Dabkowski, goal number 1 for season. *one touch of a cross from #10 ( 0 - 4 ) |
||
| Foul on Becker College. | |||
| 66:57 | Shot by Elms College Josh DiNoto, Blocked. | ||
| Foul on Elms College. | |||
| 67:51 | Substitution!Elms College substitution: Patrick Goonan for Joelle Reyes. | ||
| Foul on Becker College. | |||
| 71:07 | Shot by Elms College Conor Rieker, Save (by goalie) Matthew Castro. | ||
| Foul on Elms College. | |||
| 72:42 | Shot by Elms College Richard Vanasse, High. | ||
| 72:51 | Substitution!Elms College substitution: Jeff Danek for Tyrell Stewart. | ||
| 75:21 | Substitution!Elms College substitution: Kahlil Peters for Scott Labrie. | ||
| 76:04 | Substitution!Elms College substitution: Roger Conklin for CJ Dabkowski. | ||
| Foul on Becker College. | |||
| 79:11 | Substitution!Elms College substitution: Thomas Rivers for James Kukharchuk. | ||
| Foul on Becker College. | |||
| 82:25 | Yellow card on Becker College Cody Lavallee. | ||
| 83:07 | Shot by Elms College Josh DiNoto, Save (by goalie) Matthew Castro. | ||
| 84:02 | Shot by Elms College Kahlil Peters, Wide. | ||
| 85:56 | Shot by Elms College Jeff Danek, Blocked. | ||
| 86:09 | Offside against Becker College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

