#24 Kishaun Cole (G) - Elms

gp
22
pts/g
6.6
fg %
39.2
3pt %
22.5
ft %
79.6
reb/g
1.8
a/g
1.0
Player Stats
  Overall Conf
Games 22 11
Games started 4 1
Minutes 385 172
Minutes per game 17.5 15.6
FG 47-120 19-55
FG Pct 39.2 34.5
3PT 9-40 6-23
3PT Pct 22.5 26.1
FT 43-54 17-21
FT Pct 79.6 81.0
Off rebounds 7 5
Def rebounds 33 14
Total rebounds 40 19
Rebounds per game 1.8 1.7
Personal fouls 37 15
Disqualifications 0 0
Assists 21 9
Turnovers 40 14
Assist to turnover ratio 0.5 0.6
Steals 6 2
Blocks 4 2
Points 146 61
Points per game 6.6 5.5
Points per 40 min 15.2 14.2
Recent Results
Date Opponent/Event Result
Jan 30 at Norwich L, 85-56
Feb 3 Emmanuel (Mass.) L, 90-75
Feb 7 Regis (Mass.) L, 75-52
Feb 10 Saint Joseph (Conn.) L, 101-68
Feb 15 at Anna Maria W, 80-66
Feb 17 at Lasell L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at SUNY Cobleskill L, 84-71 1 29 6-12 50.0 0-1 0.0 5-6 83.3 17
Nov 11 at Sage L, 63-59 1 17 3-5 60.0 0-2 0.0 0-0 - 6
Nov 14 Curry L, 59-56 - 12 1-3 33.3 1-1 100.0 0-0 - 3
Nov 16 Framingham State W, 70-66 0 34 4-12 33.3 1-4 25.0 4-4 100.0 13
Nov 18 Plymouth St. W, 59-53 0 15 2-4 50.0 0-1 0.0 0-0 - 4
Nov 21 Trinity (Conn.) L, 95-60 - 18 3-5 60.0 1-1 100.0 6-8 75.0 13
Nov 25 at Union (N.Y.) L, 92-81 - 15 2-4 50.0 0-2 0.0 1-2 50.0 5
Nov 26 vs. Hartwick L, 72-71 - 23 1-5 20.0 0-2 0.0 2-2 100.0 4
Nov 29 at MCLA L, 83-73 1 14 2-4 50.0 0-0 - 2-3 66.7 6
Dec 2 at Johnson & Wales L, 78-42 1 34 1-7 14.3 0-3 0.0 4-6 66.7 6
Dec 7 at Gordon L, 83-72 - 19 2-8 25.0 0-3 0.0 2-2 100.0 6
Dec 9 Rivier L, 59-57 - 22 4-6 66.7 1-3 33.3 0-0 - 9
Dec 11 Western Conn. State L, 90-60 0 17 2-3 66.7 0-0 - 4-6 66.7 8
Dec 29 # at Holy Cross L, 88-60 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 6 Dean College W, 71-62 0 13 1-3 33.3 0-1 0.0 0-1 0.0 2
Jan 10 at Colby-Sawyer L, 71-70 - 6 1-4 25.0 1-2 50.0 0-0 - 3
Jan 16 at Mitchell L, 80-66 - 13 1-3 33.3 0-0 - 0-0 - 2
Jan 20 Saint Joseph's (Me.) L, 83-51 0 8 2-3 66.7 1-2 50.0 0-0 - 5
Jan 24 Albertus Magnus L, 70-58 - - - - - - - - -
Jan 27 at New England Col. W, 81-66 - - - - - - - - -
Jan 30 at Norwich L, 85-56 - - - - - - - - -
Feb 3 Emmanuel (Mass.) L, 90-75 0 21 0-4 0.0 0-3 0.0 9-10 90.0 9
Feb 7 Regis (Mass.) L, 75-52 0 15 3-11 27.3 0-3 0.0 2-2 100.0 8
Feb 10 Saint Joseph (Conn.) L, 101-68 - 18 2-4 50.0 1-1 100.0 0-0 - 5
Feb 15 at Anna Maria W, 80-66 - 4 1-2 50.0 0-1 0.0 0-0 - 2
Feb 17 at Lasell L, 73-70 0 18 3-8 37.5 2-4 50.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at SUNY Cobleskill L, 84-71 1 29 2 2 4 3 1 3.0 1 0 4 0
Nov 11 at Sage L, 63-59 1 17 0 4 4 0 3 0.0 0 0 3 -
Nov 14 Curry L, 59-56 - 12 0 0 0 0 2 0.0 0 0 1 0
Nov 16 Framingham State W, 70-66 0 34 0 1 1 4 3 1.3 0 0 1 0
Nov 18 Plymouth St. W, 59-53 0 15 0 2 2 0 4 0.0 1 1 1 0
Nov 21 Trinity (Conn.) L, 95-60 - 18 0 1 1 0 3 0.0 0 0 0 0
Nov 25 at Union (N.Y.) L, 92-81 - 15 0 2 2 0 5 0.0 1 0 3 0
Nov 26 vs. Hartwick L, 72-71 - 23 0 3 3 3 1 3.0 1 0 2 0
Nov 29 at MCLA L, 83-73 1 14 0 1 1 0 2 0.0 0 0 4 -
Dec 2 at Johnson & Wales L, 78-42 1 34 0 3 3 2 2 1.0 0 0 1 0
Dec 7 at Gordon L, 83-72 - 19 0 2 2 1 2 0.5 0 0 2 -
Dec 9 Rivier L, 59-57 - 22 0 1 1 1 3 0.3 0 0 2 0
Dec 11 Western Conn. State L, 90-60 0 17 0 1 1 1 0 - 0 1 1 0
Dec 29 # at Holy Cross L, 88-60 - 7 0 2 2 2 2 1.0 0 0 0 0
Jan 6 Dean College W, 71-62 0 13 0 2 2 0 0 - 0 0 1 0
Jan 10 at Colby-Sawyer L, 71-70 - 6 0 0 0 1 1 1.0 0 1 1 0
Jan 16 at Mitchell L, 80-66 - 13 0 1 1 0 0 - 0 0 0 -
Jan 20 Saint Joseph's (Me.) L, 83-51 0 8 0 0 0 1 0 - 0 0 1 0
Jan 24 Albertus Magnus L, 70-58 - - - - - - - - - - - -
Jan 27 at New England Col. W, 81-66 - - - - - - - - - - - -
Jan 30 at Norwich L, 85-56 - - - - - - - - - - - -
Feb 3 Emmanuel (Mass.) L, 90-75 0 21 0 3 3 1 2 0.5 1 0 4 0
Feb 7 Regis (Mass.) L, 75-52 0 15 2 1 3 1 1 1.0 1 0 1 0
Feb 10 Saint Joseph (Conn.) L, 101-68 - 18 1 1 2 0 3 0.0 0 0 1 -
Feb 15 at Anna Maria W, 80-66 - 4 1 0 1 1 1 1.0 0 0 1 -
Feb 17 at Lasell L, 73-70 0 18 1 2 3 1 1 1.0 0 1 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 4 17.5 2.1-5.5 39.2 0.4-1.8 22.5 2.0-2.5 79.6 6.6
2024-25 15 7 22.3 3.5-8.9 39.1 0.9-2.4 36.1 2.5-3.1 80.4 10.3
Total 37 11 19.5 2.7-6.8 39.1 0.6-2.1 28.9 2.2-2.7 80.0 8.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 4 385 47-120 39.2 9-40 22.5 43-54 79.6 146
2024-25 15 7 335 52-133 39.1 13-36 36.1 37-46 80.4 154
Total 37 11 720 99-253 39.1 22-76 28.9 80-100 80.0 300
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 4 17.5 0.0-0.0 39.2 0.0-0.0 22.5 0.0-0.0 79.6 0.0
2024-25 15 7 22.3 0.0-0.0 39.1 0.0-0.0 36.1 0.0-0.0 80.4 0.0
Total 37 11 19.5 0.0-0.0 39.1 0.0-0.0 28.9 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 4 17.5 0.3 1.5 1.8 1.7 0.0 1.0 1.8 0.5 0.3 0.2
2024-25 15 7 22.3 0.9 1.0 1.9 1.6 0.1 1.6 1.9 0.8 0.9 0.1
Total 37 11 19.5 0.5 1.3 1.8 1.6 0.1 1.2 1.9 0.7 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 4 385 7 33 40 37 0 21 40 0.5 6 4
2024-25 15 7 335 13 15 28 24 2 24 29 0.8 13 2
Total 37 11 720 20 48 68 61 2 45 69 0.7 19 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 15 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 37 11 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 4 17.5 2.1-5.5 39.2 0.4-1.8 22.5 2.0-2.5 79.6 6.6
Conference 11 1 15.6 1.7-5.0 34.5 0.5-2.1 26.1 1.5-1.9 81.0 5.5
Exhibition 1 - 7.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 11 0 17.5 2.2-5.3 41.4 0.5-1.8 30.0 2.3-2.8 80.6 7.2
Away 10 4 16.9 2.2-5.7 38.6 0.3-1.8 16.7 1.6-2.1 76.2 6.3
Neutral 1 - 23.0 1.0-5.0 20.0 0.0-2.0 0.0 2.0-2.0 100.0 4.0
-
Wins 4 0 16.5 2.0-5.2 38.1 0.2-1.8 14.3 1.0-1.2 80.0 5.3
Losses 18 4 17.7 2.2-5.5 39.4 0.4-1.8 24.2 2.2-2.7 79.6 6.9
-
November 9 3 19.7 2.7-6.0 44.4 0.3-1.6 21.4 2.2-2.8 80.0 7.9
December 4 1 23.0 2.2-6.0 37.5 0.2-2.2 11.1 2.5-3.5 71.4 7.3
January 4 0 10.0 1.2-3.2 38.5 0.5-1.2 40.0 0.0-0.2 0.0 3.0
February 5 0 15.2 1.8-5.8 31.0 0.6-2.4 25.0 2.6-2.8 92.9 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 4 385 47-120 39.2 9-40 22.5 43-54 79.6 146
Conference 11 1 172 19-55 34.5 6-23 26.1 17-21 81.0 61
Exhibition 1 - 7 0-2 0.0 0-1 0.0 0-0 - 0
-
Home 11 0 193 24-58 41.4 6-20 30.0 25-31 80.6 79
Away 10 4 169 22-57 38.6 3-18 16.7 16-21 76.2 63
Neutral 1 - 23 1-5 20.0 0-2 0.0 2-2 100.0 4
-
Wins 4 0 66 8-21 38.1 1-7 14.3 4-5 80.0 21
Losses 18 4 319 39-99 39.4 8-33 24.2 39-49 79.6 125
-
November 9 3 177 24-54 44.4 3-14 21.4 20-25 80.0 71
December 4 1 92 9-24 37.5 1-9 11.1 10-14 71.4 29
January 4 0 40 5-13 38.5 2-5 40.0 0-1 0.0 12
February 5 0 76 9-29 31.0 3-12 25.0 13-14 92.9 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 4 17.5 0.0-0.0 39.2 0.0-0.0 22.5 0.0-0.0 79.6 0.0
Conference 11 1 15.6 0.0-0.0 34.5 0.0-0.0 26.1 0.0-0.0 81.0 0.0
Exhibition 1 - 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 11 0 17.5 0.0-0.0 41.4 0.0-0.0 30.0 0.0-0.0 80.6 0.0
Away 10 4 16.9 0.0-0.0 38.6 0.0-0.0 16.7 0.0-0.0 76.2 0.0
Neutral 1 - 23.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 4 0 16.5 0.0-0.0 38.1 0.0-0.0 14.3 0.0-0.0 80.0 0.0
Losses 18 4 17.7 0.0-0.0 39.4 0.0-0.0 24.2 0.0-0.0 79.6 0.0
-
November 9 3 19.7 0.0-0.0 44.4 0.0-0.0 21.4 0.0-0.0 80.0 0.0
December 4 1 23.0 0.0-0.0 37.5 0.0-0.0 11.1 0.0-0.0 71.4 0.0
January 4 0 10.0 0.0-0.0 38.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0
February 5 0 15.2 0.0-0.0 31.0 0.0-0.0 25.0 0.0-0.0 92.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 4 17.5 0.3 1.5 1.8 1.7 0.0 1.0 1.8 0.5 0.3 0.2
Conference 11 1 15.6 0.5 1.3 1.7 1.4 0.0 0.8 1.3 0.6 0.2 0.2
Exhibition 1 - 7.0 0.0 2.0 2.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0
-
Home 11 0 17.5 0.3 1.2 1.5 1.3 0.0 0.8 1.9 0.4 0.3 0.2
Away 10 4 16.9 0.4 1.7 2.1 2.1 0.0 0.9 1.8 0.5 0.2 0.2
Neutral 1 - 23.0 0.0 3.0 3.0 2.0 0.0 3.0 1.0 3.0 1.0 0.0
-
Wins 4 0 16.5 0.3 1.3 1.5 1.0 0.0 1.3 2.0 0.6 0.3 0.3
Losses 18 4 17.7 0.3 1.6 1.9 1.8 0.0 0.9 1.8 0.5 0.3 0.2
-
November 9 3 19.7 0.2 1.8 2.0 2.1 0.0 1.1 2.7 0.4 0.4 0.1
December 4 1 23.0 0.0 1.8 1.8 1.5 0.0 1.3 1.8 0.7 0.0 0.3
January 4 0 10.0 0.0 0.8 0.8 0.8 0.0 0.5 0.3 2.0 0.0 0.3
February 5 0 15.2 1.0 1.4 2.4 1.8 0.0 0.8 1.6 0.5 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 4 385 7 33 40 37 0 21 40 0.5 6 4
Conference 11 1 172 5 14 19 15 0 9 14 0.6 2 2
Exhibition 1 - 7 0 2 2 0 0 2 2 1.0 0 0
-
Home 11 0 193 3 13 16 14 0 9 21 0.4 3 2
Away 10 4 169 4 17 21 21 0 9 18 0.5 2 2
Neutral 1 - 23 0 3 3 2 0 3 1 3.0 1 0
-
Wins 4 0 66 1 5 6 4 0 5 8 0.6 1 1
Losses 18 4 319 6 28 34 33 0 16 32 0.5 5 3
-
November 9 3 177 2 16 18 19 0 10 24 0.4 4 1
December 4 1 92 0 7 7 6 0 5 7 0.7 0 1
January 4 0 40 0 3 3 3 0 2 1 2.0 0 1
February 5 0 76 5 7 12 9 0 4 8 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 1 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 11 0 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 4 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 4 0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 4 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 9 3 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 0 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0