8 Kim Huynh
-
- Height:
- 5-6
-
- Hometown:
- Palmer, MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Palmer
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 3 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Colby-Sawyer | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Western Conn. State | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Albertus Magnus | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sage | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at WPI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Clark University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Springfield | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Rivier | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Gordon | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Westfield State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Manhattanville | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 9 | Union (N.Y.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | Husson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | New England Col. | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 19 | Thomas (ME) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | at Dean | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | at Maine-Farmington | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Becker | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Maine-Farmington | L, 1-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| Conference | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| Away | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Away | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |