-
- Height:
- 5-3
-
- Hometown:
- Hatfield, Mass.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Smith Academy
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Bio
High School Career:
Smith Academy (Field Hockey) - 4 years
* 2013 WMass Champions
* Team Captain
* Representative at National Girls and Women in Sports celebration
Why did you chose to attend Elms College?
"I chose Elms College because of the great nursing program, close-knit community, far from home but not too far, and I can focus on school and athletics."
What has been your favorite moment as an athlete so far?
"My favorite moment is being able to find my own strengths throughout the years."
What is your favorite food?
"My favorite food is Thanksgiving food."
Where is your favorite place to travel to and why?
"My favorite place to travel is Newport, Rhode Island, because of the ocean and the historic landmarks."
What are your future plans?
"My future plans are to continue my education at Elms to one day become a nurse practitioner in pediatrics."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | 19 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Colby-Sawyer | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at WPI | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 12 | Lasell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | Nichols | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Bay Path | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 26 | at Clark University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Salve Regina | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Westfield State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Becker | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | Union (N.Y.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Wheelock | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Mount Ida | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Becker | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bay Path | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 28 | at Wheelock | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | Becker | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Wheelock | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Conference | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Losses | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| Month | September | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| October | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| Away | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Month | September | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| October | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |