2008
Overall
6-13
Pct
.316
Conf
4-4
Pct
.500
Streak
Lost 1
Home
4-3
Away
2-8
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 04 | VS Regis (Mass.) | W, 2-1 | Final | Recap | |
| Sep 09 | AT Westfield State | L, 9-1 | Final | Recap | |
| Sep 13 | VS King's (Pa.) @ Poughkeepsie, NY | % | L, 14-0 | Final | Recap |
| Sep 14 | VS MIT @ at Vassar | Betty Richey Tournament | L, 11-0 | Final | Recap |
| Sep 17 | AT Daniel Webster * | L, 3-2 | Final - OT | Recap | |
| Sep 20 | AT Becker * | L, 3-0 | Final | Recap | |
| Sep 24 | VS Smith | L, 3-1 | Final | Recap | |
| Sep 29 | AT Mount Holyoke | L, 16-1 | Final | Recap | |
October | |||||
| Oct 03 | VS Wheelock * | W, 4-2 | Final | Recap | |
| Oct 04 | VS Bay Path * | W, 5-0 | Final | Recap | |
| Oct 08 | VS Lasell | L, 9-2 | Final | Recap | |
| Oct 11 | AT Wheelock * | L, 3-2 | Final - 2OT | Recap | |
| Oct 14 | AT Simmons | L, 4-0 | Final | Recap | |
| Oct 16 | VS Daniel Webster * | W, 2-1 | Final | Recap | |
| Oct 18 | AT Bay Path * | W, 3-1 | Final | Recap | |
| Oct 23 | AT Anna Maria | L, 3-1 | Final | Recap | |
| Oct 25 | VS Becker * | L, 2-1 | Final | Recap | |
| Oct 29 | AT Daniel Webster | ^ | W, 2-1 | Final | Recap |
November | |||||
| Nov 01 | AT Becker | NECC Field Hockey Championship | L, 5-0 | Final | Recap |
* Conference
Home events in bold