44 Nick Kreuzuer
-
- Hometown:
- Suffield, Conn.
-
- Position:
- Catcher
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- High School:
- Suffield High School
-
- Previous College:
- Holyoke Community College
-
- gp
- 12
-
- avg
- .194
-
- hr
- 1
-
- rbi
- 5
-
- r
- 6
-
- sb
- -
Bio
2024-2025 GNAC Academic All-Conference
2024-2025 Chi Alpha Sigma
Prior to Elms:
College: Holyoke Community College (NJCAA)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Plate appearances | 40 | 15 | ||
| At Bats | 31 | 12 | ||
| Runs | 6 | 2 | ||
| Hits | 6 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 9 | 2 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .194 | .167 | ||
| On Base Percentage | .375 | .333 | ||
| Slugging Percentage | .290 | .167 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 1.0 | ||
| Hits | 3 | 2 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 9 | 6 | ||
| Batting Average Against | .333 | .333 | ||
| Earned Run Average | 9.00 | 18.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 5 | ||
| Put Outs | 15 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .938 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 7 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 9 | vs. Curry | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 2 | 1 | 2 | - | - | 1 | 3 | 2 | - | - | - |
| Apr 3 | at Springfield | L, 18-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 3 | 2 | 2 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 27 | Mitchell | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 9 | vs. Curry | L, 8-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | vs. Curry | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 3 | at Springfield | L, 18-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Albertus Magnus | W, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 27 | Mitchell | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Curry | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Springfield | L, 18-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | - |
| Apr 27 | Mitchell | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Emerson | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | 9 | - | - | 1 | - |
| Mar 9 | vs. Curry | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | vs. Penn St. Brandywine | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. St. Norbert | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Westfield State | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Wentworth | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | New England Col. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Johnson & Wales | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Saint Joseph (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Norwich | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | L, 13-12 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | 4 | - |
| Apr 3 | at Springfield | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Albertus Magnus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Colby-Sawyer | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Joseph's (Me.) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rivier | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Dean | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Dean | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anna Maria | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Western New England | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mitchell | L, 16-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 27 | Mitchell | L, 15-2 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 31 | 6 | 6 | - | - | 1 | 5 | 8 | 12 | - | - | .194 | .375 | .290 |
| Total | 12 | 31 | 6 | 6 | - | - | 1 | 5 | 8 | 12 | - | - | .194 | .375 | .290 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | - | - | 9 | 1 | - | 6 | 6 | 1.00 | 40 |
| Total | 12 | 1 | - | - | 9 | 1 | - | 6 | 6 | 1.00 | 40 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | - | 9.00 | 2.00 |
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | - | 9.00 | 2.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 16 | 15 | 0 | 1 | .938 | - | 17 | - | - | 7 | - |
| Total | 12 | 16 | 15 | 0 | 1 | .938 | - | 17 | - | - | 7 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 31 | 6 | 6 | - | - | 1 | 5 | 8 | 12 | - | - | .194 | .375 | .290 |
| Conference | 4 | 12 | 2 | 2 | - | - | - | 1 | 3 | 5 | - | - | .167 | .333 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 3 | 4 | - | - | 1 | 4 | 5 | 4 | - | - | .400 | .600 | .700 |
| Away | 3 | 9 | 1 | 2 | - | - | - | 0 | 1 | 3 | - | - | .222 | .300 | .222 | |
| Neutral | 5 | 12 | 2 | 0 | - | - | - | 1 | 2 | 5 | - | - | .000 | .200 | .000 | |
| Result | Wins | 3 | 6 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .143 | .000 |
| Losses | 9 | 25 | 6 | 6 | - | - | 1 | 4 | 7 | 10 | - | - | .240 | .424 | .360 | |
| Month | March | 6 | 14 | 3 | 1 | - | - | - | 1 | 3 | 6 | - | - | .071 | .278 | .071 |
| April | 6 | 17 | 3 | 5 | - | - | 1 | 4 | 5 | 6 | - | - | .294 | .455 | .471 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | - | - | 9 | 1 | - | 6 | 6 | 1.00 | 40 |
| Conference | 4 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 15 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 7 | 1 | - | 1 | 1 | 1.00 | 15 |
| Away | 3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 10 | |
| Neutral | 5 | 1 | - | - | 0 | 0 | - | 4 | 3 | 1.33 | 15 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 |
| Losses | 9 | 1 | - | - | 9 | 1 | - | 3 | 5 | 0.60 | 33 | |
| Month | March | 6 | 1 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 18 |
| April | 6 | - | - | - | 8 | 1 | - | 2 | 3 | 0.67 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | - | 9.00 | 2.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | 3.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | 3.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | - | 9.00 | 2.00 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | - | 9.00 | 2.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 16 | 15 | 0 | 1 | .938 | - | 17 | - | - | 7 | - |
| Conference | 4 | 5 | 5 | 0 | 0 | 1.000 | - | 5 | - | - | 2 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 7 | 0 | 1 | .875 | - | 7 | - | - | 6 | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Neutral | 5 | 8 | 8 | 0 | 0 | 1.000 | - | 10 | - | - | 1 | - | |
| Result | Wins | 3 | 8 | 8 | 0 | 0 | 1.000 | - | 10 | - | - | 1 | - |
| Losses | 9 | 8 | 7 | 0 | 1 | .875 | - | 7 | - | - | 6 | - | |
| Month | March | 6 | 8 | 8 | 0 | 0 | 1.000 | - | 10 | - | - | 1 | - |
| April | 6 | 8 | 7 | 0 | 1 | .875 | - | 7 | - | - | 6 | - |
News Mentions
Baseball Lose a Nail Biter to MCLA at Home
April 2, 2025
Baseball Loses a Tough Game to Westfield State
March 18, 2025
Suffolk Takes Both Games from Baseball
March 13, 2025
Baseball Kicks Off Spring Break with a Sweep Over Gordon
March 7, 2025