March 18, 2022 Emerson at Elms

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerson | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 16 | 0 |
| Elms | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 2 |
Box Score
Emerson
Elms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briggs Loveland 2b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Quinton Copeland rf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Thai Morgan ss | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Lou Davolio lf | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Chris Ferara 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jake Hatch 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Matt Nachamie dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jake Okamoto c | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Josh Cohen cf | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Johnny Maffei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 16 | 9 | 4 | 6 | 19 |
Batting
2B:
Briggs Loveland
, Quinton Copeland
, Thai Morgan
HR:
Thai Morgan (2)
, Jake Hatch
RBI:
Briggs Loveland
, Thai Morgan (5)
, Lou Davolio
, Jake Hatch
, Josh Cohen
GIDP:
Chris Ferara
Baserunning
SB:
Quinton Copeland
, Jake Okamoto
CS:
Lou Davolio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Chaya rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Justin Miller lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cole Blades 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Galenski c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Austin Roy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| CJ Moriarty dh | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Seamus Higgins cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Spencer Azzara 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| AJ Cook ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Sebastyanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kuentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 1 | 12 | 8 |
Batting
2B:
Cole Blades
, AJ Cook
HR:
Justin Miller
, AJ Cook
RBI:
Justin Miller (2)
, Cole Blades
, Tyler Galenski
, AJ Cook
Baserunning
SB:
George Chaya
, Cole Blades
Fielding
E:
Cole Blades
, Tyler Galenski
DP:
Cole Blades
, Austin Roy
, AJ Cook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Maffei | 5.0 | 7 | 5 | 5 | 1 | 7 | 2 |
| Chris Lowe | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 12 | 2 |
Pitching
Batters faced:
Johnny Maffei (23)
, Chris Lowe (6)
WP:
Johnny Maffei
HBP:
Johnny Maffei
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Sebastyanski | 4.0 | 10 | 3 | 3 | 2 | 5 | 1 |
| Dominick Whalen | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| CJ Kuentzel | 1.0 | 3 | 5 | 5 | 1 | 1 | 2 |
| Totals | 7.0 | 16 | 10 | 9 | 4 | 6 | 3 |
Pitching
Batters faced:
Kyle Sebastyanski (24)
, Dominick Whalen (8)
, CJ Kuentzel
WP:
Kyle Sebastyanski (2)
, Dominick Whalen (2)
, CJ Kuentzel
HBP:
Kyle Sebastyanski
, CJ Kuentzel
Other Information
| Location: | NEBC |
| Attendance: | 0 |
| Weather: | |