March 6, 2022 Elms at Dominican (Ill.)

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elms | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
| Dominican (Ill.) | 0 | 0 | 0 | 0 | 8 | 0 | X | 8 | 7 | 0 |
Box Score
Elms
Dominican (Ill.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Cook ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Seamus Higgins cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cole Blades 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tyler Galenski dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Josh Nohilly 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| George Chaya rf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Aaron Young c | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Justin Miller lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Roy 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Damon Wesley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 5 | 8 | 14 |
Batting
2B:
Cole Blades
, Austin Roy
RBI:
George Chaya
, Austin Roy (2)
GIDP:
Aaron Young
Baserunning
SB:
Tyler Galenski
CS:
Josh Nohilly
Fielding
E:
Aaron Young
, Austin Roy
DP:
Josh Nohilly
, George Chaya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Downing cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Garrett Wano 3b | 4 | 1 | 2 | 3 | 0 | 2 | 1 |
| Matt Galdi dh | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Brandon Diedrich 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Gabe McCall c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dominic Desch 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Payton Arsenault lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zach Rigdon ss | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Austin Doty rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bennett Wogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kendziora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 7 | 6 | 7 | 10 | 14 |
Batting
2B:
Grayson Downing
, Garrett Wano
RBI:
Grayson Downing
, Garrett Wano (3)
, Dominic Desch
, Zach Rigdon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damon Wesley | 4.2 | 5 | 6 | 1 | 4 | 9 | 0 |
| Mickey Howe | 1.1 | 2 | 2 | 0 | 3 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 1 | 7 | 10 | 0 |
Pitching
Batters faced:
Damon Wesley (25)
, Mickey Howe (9)
HBP:
Damon Wesley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Wogan | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 |
| Tyler Kara | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Kendziora | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Bennett Wogan (8)
, Tyler Kara (7)
, Chris Kendziora (18)
WP:
Chris Kendziora
HBP:
Chris Kendziora (3)
Other Information
| Location: | Orlando, FL |
| Attendance: | 0 |
| Weather: | |