2018 Elms College Baseball Schedule
Overall
12-26
Pct
.316
Conf
8-10
Pct
.444
Streak
Lost 3
Home
8-7
Away
3-7
Neutral
1-12
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 24 | AT Clark University | L, 9-2 | Final | Video Box Score Recap | |
March | |||||
| Mar 03 | VS Illinois Col. @ Fort Myers, Fla. | Terry Park 1 | L, 4-3 | Final | Box Score Recap |
| VS Illinois Col. @ Fort Myers, Fla. | Terry Park 1 | L, 5-1 | Final | Box Score Recap | |
| Mar 04 | VS Alvernia @ Fort Myers, Fla. | Player Development Complex 3 | L, 10-2 | Final | Box Score Recap |
| VS Alvernia @ Fort Myers, Fla. | Player Development Complex 3 | L, 7-2 | Final | Box Score Recap | |
| Mar 05 | VS US Merchant Marine Academy @ Fort Myers, Fla. | Terry Park 1 | L, 11-5 | Final | Box Score Recap |
| Mar 07 | VS Thiel @ Fort Myers, Fla. | Player Development Complex 3 | W, 6-5 | Final | Box Score Recap |
| Mar 08 | VS Otterbein @ Fort Myers, Fla. | L, 4-1 | Final | Box Score Recap | |
| VS Otterbein @ Fort Myers, Fla. | L, 5-1 | Final | Box Score Recap | ||
| Mar 23 | AT Anna Maria | L, 3-2 | Final | Box Score Recap | |
| AT Anna Maria | W, 5-3 | Final | Box Score Recap | ||
| Mar 25 | VS Albertus Magnus | W, 3-1 | Final | Box Score Recap | |
| VS Albertus Magnus | L, 7-2 | Final | Box Score Recap | ||
| Mar 28 | AT Westfield State | L, 4-2 | Final | Box Score Recap | |
| Mar 30 | VS Lesley * | L, 4-2 | Final |
Video
Box Score
|
|
| Mar 31 | VS Lesley * @ NEBC | @ NEBC | L, 2-0 | Final | Video Box Score Recap |
| VS Lesley * @ NEBC | @ NEBC | L, 3-0 | Final | Box Score | |
April | |||||
| Apr 05 | VS Rivier | Postponed | Video | ||
| Apr 07 | VS Becker * | W, 7-0 | Final - 7 innings | Box Score Recap | |
| VS Becker * | L, 10-8 | Final | Box Score Recap | ||
| Apr 08 | VS Becker * @ Holyoak,Mass. | L, 7-4 | Final | Box Score Recap | |
| Apr 10 | VS Union (N.Y.) | L, 7-4 | Final | Box Score Recap | |
| Apr 11 | VS Amherst | W, 9-8 | Final | Box Score Recap | |
| Apr 13 | VS Dean * | W, 5-2 | Final | Box Score Recap | |
| Apr 14 | AT Dean * | W, 5-3 | Final - 7 innings | Box Score Recap | |
| AT Dean * | L, 4-3 | Final - 8 innings | Box Score Recap | ||
| Apr 17 | VS Southern Vermont * | W, 6-0 | Final | Box Score Recap | |
| VS Southern Vermont * | W, 2-1 | Final - 8 innings | Box Score Recap | ||
| Apr 20 | VS Southern Vermont * | SVC to Bat as Home Team | L, 5-3 | Final | Video Box Score Recap |
| Apr 21 | VS Newbury College * | W, 3-2 | Final - 8 innings | Box Score Recap | |
| VS Newbury College * | L, 5-3 | Final - 7 innings | Box Score Recap | ||
| Apr 22 | AT Newbury College * | New England Baseball Complex | W, 9-4 | Final | Video Box Score Recap |
| Apr 24 | AT Springfield | L, 8-1 | Final | Video Box Score Recap | |
| Apr 26 | AT Eastern Conn. St. | L, 22-2 | Final | Video Box Score Recap | |
| Apr 28 | VS Mitchell * | L, 4-1 | Final - 10 innings | Video Box Score Recap | |
| VS Mitchell * | W, 5-4 | Final - 10 innings | Video Box Score Recap | ||
| Apr 29 | AT Mitchell * | L, 13-3 | Final | Box Score Recap | |
May | |||||
| May 04 | VS Lesley % @ New London, Conn. | NECC Championship: Game 2 | L, 6-5 | Final | Video Box Score Recap |
| May 05 | VS Becker % @ New London, CT | NECC Championship: Game 3 | L, 7-6 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold