2011 Elms College Baseball Schedule
Overall
15-19
Pct
.441
Conf
7-11
Pct
.389
Streak
Lost 1
Home
6-4
Away
4-10
Neutral
5-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 05 | VS Finlandia @ Gene Cusic Collegiate Classic | ^ | W, 8-2 | Final - 7 innings | Box Score Recap |
| VS Finlandia @ Gene Cusic Collegiate Classic | ^ | W, 8-7 | Final - 7 innings | Box Score Recap | |
| Mar 06 | VS Thiel @ Gene Cusic Collegiate Classic | ^ | L, 8-7 | Final | Box Score Recap |
| Mar 07 | VS Wheaton (Ill.) @ Gene Cusic Collegiate Classic | ^ | W, 8-6 | Final - 7 innings | Box Score Recap |
| VS Wheaton (Ill.) @ Gene Cusic Collegiate Classic | ^ | L, 16-0 | Final - 7 innings | Box Score Recap | |
| Mar 08 | VS Defiance @ Fort Myers, Fla. | ^ | W, 11-5 | Final | Box Score Recap |
| Mar 09 | VS Monmouth (Ill.) @ Ft. Myers, Fla. | L, 6-5 | Final - 12 innings | Box Score Recap | |
| VS US Merchant Marine Academy @ Gene Cusic Collegiate Classic | ^ | L, 16-8 | Final | Box Score Recap | |
| Mar 10 | VS Eastern Nazarene @ Gene Cusic Collegiate Classic | ^ | L, 12-6 | Final | Box Score Recap |
| VS Eastern Nazarene @ Gene Cusic Collegiate Classic | ^ | W, 14-8 | Final | Box Score Recap | |
| Mar 26 | AT Becker * | L, 9-4 | Final - 7 innings | Box Score Box Score Recap | |
| AT Becker * | W, 4-3 | Final - 7 innings | Box Score Box Score Recap | ||
| Mar 27 | VS Becker * | L, 20-3 | Final | Box Score Recap | |
| Mar 28 | AT Westfield State | L, 10-0 | Final | Box Score Recap | |
April | |||||
| Apr 06 | VS Wesleyan (Conn.) | rescheduled from 4/5 | W, 4-3 | Final | Box Score Recap |
| Apr 07 | AT Nichols | W, 15-2 | Final | Box Score Recap | |
| Apr 09 | AT Newbury * | L, 3-2 | Final - 8 innings | Box Score Recap | |
| AT Newbury * | W, 10-6 | Final | Box Score Recap | ||
| Apr 10 | VS Newbury * | L, 5-4 | Final | Box Score Recap | |
| Apr 12 | AT MCLA | L, 9-8 | Final | Box Score Recap | |
| Apr 14 | AT Fitchburg State | L, 8-7 | Final | Box Score Recap | |
| Apr 16 | AT Mitchell * | L, 19-9 | Final - 7 innings | Box Score Recap | |
| AT Mitchell * | L, 9-3 | Final - 7 innings | Box Score Recap | ||
| Apr 17 | VS Mitchell * | L, 11-5 | Final - 9 innings | Box Score Recap | |
| Apr 18 | VS Lesley * | W, 9-4 | Final - 7 innings | Box Score Recap | |
| VS Lesley * | W, 24-10 | Final - 7 innings | Box Score Recap | ||
| Apr 20 | VS Framingham State | Cancelled | |||
| Apr 21 | VS Southern Vermont * | L, 10-3 | Final | Box Score Recap | |
| Apr 25 | AT Lesley * | W, 20-1 | Final | Box Score Recap | |
| Apr 27 | VS Springfield | W, 11-10 | Final | Box Score Recap | |
| Apr 29 | AT Southern Vermont * | L, 2-0 | Final | Box Score Recap | |
| AT Southern Vermont * | L, 7-6 | Final | Box Score Recap | ||
| Apr 30 | VS Daniel Webster * | W, 7-6 | Final | Box Score Recap | |
| VS Daniel Webster * | W, 3-2 | Final | Box Score Recap | ||
May | |||||
| May 01 | AT Daniel Webster * | L, 5-1 | Final | Box Score Recap | |
* Conference
Home events in bold