2009 Elms College Baseball Schedule
Overall
18-19
Pct
.486
Conf
7-3
Pct
.700
Streak
Lost 1
Home
5-6
Away
8-5
Neutral
5-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mar 07 | VS Penn St.-Altoona @ Poinciana, FL | = | L, 8-3 | Final | Box Score Recap |
| Mar 08 | VS Wentworth @ Auburndale, Fla. | = | L, 7-2 | Final | Recap |
| VS Wentworth @ Auburndale, Fla. | = | L, 4-0 | Final | Recap | |
| Mar 09 | VS Rhode Island College @ Winter Haven, FL | = | L, 17-4 | Final | Recap |
| VS Rhode Island College @ Winter Haven, FL | = | L, 1-0 | Final | Recap | |
| Mar 11 | VS Emerson @ Winter Haven, FL | = | W, 13-1 | Final | Recap |
| VS Emerson @ Winter Haven, FL | = | W, 9-4 | Final | Recap | |
| Mar 12 | VS SUNY Cobleskill @ Babson Park, FL | = | W, 20-5 | Final | Recap |
| VS SUNY Cobleskill @ Babson Park, FL | = | W, 11-4 | Final | Recap | |
| Mar 13 | VS Salem State @ Auburndale, FL | = | L, 5-2 | Final - 9 innings | Recap |
| Mar 24 | VS Westfield State | L, 7-5 | Final | Recap | |
| Mar 26 | AT Johnson & Wales | W, 9-7 | Final | Recap | |
| Mar 28 | VS Mitchell * | L, 11-5 | Final | Recap | |
| VS Mitchell * | W, 10-6 | Final | Recap | ||
April | |||||
| Apr 01 | AT Springfield | W, 11-5 | Final | Recap | |
| Apr 05 | VS Becker * | L, 3-0 | Final | Recap | |
| VS Becker * | W, 9-2 | Final | Recap | ||
| Apr 08 | VS Wesleyan (Conn.) | L, 7-1 | Final | Recap | |
| Apr 09 | AT Nichols | W, 4-2 | Final | Recap | |
| Apr 11 | AT Southern Vermont * | L, 8-5 | Final | Recap | |
| AT Southern Vermont * | W, 10-2 | Final | Recap | ||
| Apr 14 | VS Williams | L, 15-4 | Final | Recap | |
| Apr 16 | AT Fitchburg State | L, 7-0 | Final | Recap | |
| Apr 18 | VS Newbury * | W, 9-4 | Final | Box Score Recap | |
| VS Newbury * | W, 6-0 | Final | Box Score Recap | ||
| Apr 19 | AT UMass-Dartmouth | W, 9-7 | Final - 7 innings | Recap | |
| AT UMass-Dartmouth | L, 9-3 | Final - 7 innings | Recap | ||
| Apr 23 | AT Rhode Island College | L, 14-3 | Final | Recap | |
| Apr 25 | AT Daniel Webster * | W, 11-3 | Final | Recap | |
| AT Daniel Webster * | W, 16-10 | Final | Recap | ||
| Apr 26 | VS MCLA | L, 15-7 | Final | Recap | |
| VS MCLA | W, 5-3 | Final | Recap | ||
| Apr 28 | AT WPI | L, 15-8 | Final | Recap | |
May | |||||
| May 01 | VS Becker @ Southern Vermont | $ | L, 10-1 | Final | Box Score |
| May 02 | VS Mitchell @ Southern Vermont | $ | W, 12-3 | Final | Recap |
| AT Southern Vermont | $ | W, 10-8 | Final | Recap | |
| May 03 | VS Becker @ Southern Vermont | NECC Championship | L, 13-5 | Final | Recap |
* Conference
Home events in bold