Official Volleyball Box Score
Elms at. Western New Eng.
09/06/2022 at 03:00 PM @ Springfield, Mass. (Alumni Healthful Living Center)

Elms (1-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaylianne Ramos Figueroa * 3 7 4 38 .079 0 0 1 1 15 0 0 0 0 7.0
4 Angelica Marks...... * 3 3 2 8 .125 1 1 0 0 0 0 0 0 0 4.0
5 Alysha Izquierdo.... * 3 1 4 19 -.158 0 0 5 0 12 0 0 0 0 1.0
7 Samantha Bassell.... 3 0 0 2 .000 2 0 0 0 12 0 0 0 0 0.0
10 Alyssa Moore........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Laura Jensen........ * 3 8 8 36 .000 3 1 0 0 9 0 0 0 0 9.0
12 Jaylen Holman....... * 3 3 0 11 .273 15 0 0 0 18 0 0 0 0 3.0
14 Francesca Dirienzo.. * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 21 119 .008 21 2 6 3 69 0 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 38 -.026
2 9 7 42 .048
3 9 9 39 .000
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 20 19 17 1-2,0-0
Western New England. (3) 25 25 25 2-2,0-0
Western New England (2-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Mayer......... 3 1 0 4 .250 3 0 1 1 21 0 0 0 0 1.0
2 Liz Long............ 3 7 1 25 .240 0 0 0 1 11 0 2 0 0 8.0
3 Ava Cariddi......... 3 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
4 Hailey Sell......... * 3 2 1 10 .100 28 1 3 0 8 0 0 0 0 3.0
5 Isabella Procida.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Rachel Critz........ * 3 3 3 9 .000 0 0 0 0 0 2 2 0 0 6.0
9 Zoe Bozzay.......... * 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
11 Yemayma Molina...... * 3 3 1 13 .154 0 0 0 0 3 0 1 1 0 3.5
12 Alissa Hawes........ * 2 5 3 16 .125 0 0 0 0 5 1 0 0 0 6.0
16 Leah Warren......... 2 2 0 5 .400 0 0 1 0 4 0 0 0 0 2.0
17 Sarah Scott......... * 3 13 5 43 .186 1 2 1 0 13 0 1 0 0 15.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 14 125 .176 33 3 11 2 71 3 6 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 46 .152
2 12 5 48 .146
3 9 1 31 .258
Site: Springfield, Mass. (Alumni Healthful Living Center)
Date: 09/06/2022 Attend: 475 Time:
Referees: Timothy Velozo,Wade Debois
* = Starter