Overall
4-18
Pct
.182
Conf
2-6
Pct
.250
Streak
Won 1
Home
3-9
Away
1-6
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 31 | VS Albertus Magnus | Blazer Challenge | L, 3-2 | Final | Box Score Recap |
| VS SUNY Cobleskill | Blazer Challenge | L, 3-0 | Final | Box Score Recap | |
September | |||||
| Sep 01 | VS Sage | Elms College Tournament Blazer Challenge | L, 3-0 | Final | Box Score Recap |
| Sep 08 | VS Smith | L, 3-0 | Final | Box Score Recap | |
| Sep 11 | VS Westfield State | L, 3-0 | Final | Box Score Recap | |
| Sep 14 | AT Plattsburgh State | Plattsburgh State Tournament | L, 3-0 | Final | Box Score Recap |
| VS SUNY Canton @ Plattsburgh State Tournament | Plattsburgh State Tournament | L, 3-0 | Final | Box Score Recap | |
| Sep 15 | VS St. Michael's @ SUNY Plattsburgh | Plattsburgh State Tournament | L, 3-0 | Final | Box Score Recap |
| Sep 18 | AT St. Joseph (Conn.) | L, 3-2 | Final | Box Score Recap | |
| Sep 20 | VS Framingham State | L, 3-0 | Final | Box Score Recap | |
| Sep 22 | AT Mount Holyoke | L, 3-0 | Final | Box Score Recap | |
| VS Connecticut Col. @ Mount Holyoke | L, 3-0 | Final | Box Score Recap | ||
| Sep 25 | VS Pine Manor | W, 3-0 | Final | Box Score Recap | |
| Sep 29 | VS Lesley * | L, 3-1 | Final | Box Score Recap | |
October | |||||
| Oct 02 | AT Daniel Webster * | L, 3-0 | Final | Box Score Recap | |
| Oct 04 | VS MCLA | W, 3-1 | Final | Box Score Recap | |
| Oct 10 | AT Mitchell * | L, 3-1 | Final | Video Box Score Recap | |
| Oct 13 | VS Newbury * | W, 3-1 | Final | Box Score Recap | |
| Oct 16 | AT Bay Path * | @ Holyoke Community College | L, 3-1 | Final | Box Score Recap |
| Oct 20 | VS Regis (Mass.) * | L, 3-0 | Final | Box Score Recap | |
| Oct 24 | VS Southern Vermont * | L, 3-0 | Final | Box Score Recap | |
| Oct 27 | AT Becker * | W, 3-0 | Final | Box Score Recap | |
* Conference
Home events in bold