# 8 Shannon Bolton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2012 | ALBERTUS MAGNUS | 3 | 2 | 0 | 7 | .286 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/08/2012 | SMITH COLLEGE | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/2012 | WESTFIELD STATE | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/14/2012 | at Plattsburgh State | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2012 | vs SUNY Canton | *3 | 1 | 1 | 5 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/15/2012 | vs Saint Michael's | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at U. St. Joseph (CT) | *5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/20/2012 | FRAMINGHAM STATE | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 22 | at Mount Holyoke | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2012 | vs Connecticut College | *3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/2012 | PINE MANOR COLLEGE | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/29/2012 | LESLEY UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 10/02/12 | at Daniel Webster | 3 | 0 | 2 | 4 | -.500 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/04/2012 | MCLA | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/10/12 | at Mitchell | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/2012 | NEWBURY COLLEGE | *4 | 11 | 7 | 44 | .091 | 2 | 6 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| 10/16/12 | at Bay Path | 4 | 6 | 5 | 41 | .024 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| Totals | 58 | 21 | 17 | 107 | .037 | 134 | 18 | 14 | 4 | 111 | 0 | 1 | 2 | 1.0 | 13 | 39.5 | |
|
Sets played: 58 Kills per set: 0.36 Assists per set: 2.31 Service aces per set: 0.31 Digs per set: 1.91 Blocks per set: 0.02 |