# 5 Christina Martin
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2011 | HUSSON UNIVERSITY | *3 | 8 | 7 | 28 | .036 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/2011 | MASS. MARITIME | *3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/2011 | SUNY COBLESKILL | *3 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/10/2011 | vs Curry | 4 | 14 | 2 | 28 | .429 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/13/2011 | at Westfield State | *3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/2011 | vs Saint Michael's | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/2011 | vs Paul Smith's | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/17/2011 | vs SUNY Canton | 3 | 1 | 1 | 20 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/2011 | at Plattsburgh State | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/2011 | at Framingham State | *3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/24/2011 | MOUNT HOLYOKE | *3 | 8 | 4 | 21 | .190 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/24/2011 | CASTLETON STATE | *5 | 12 | 7 | 30 | .167 | 0 | 6 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/26/2011 | at Pine Manor | *4 | 10 | 4 | 38 | .158 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| 09/29/2011 | MILLS COLLEGE | *3 | 10 | 7 | 23 | .130 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/01/2011 | at Lesley University | *5 | 12 | 9 | 37 | .081 | 0 | 1 | 4 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 10/04/2011 | at Regis | *4 | 8 | 10 | 48 | -.042 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/06/2011 | ST. JOSEPH COLLEGE | *4 | 11 | 8 | 29 | .103 | 2 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/08/2011 | BECKER COLLEGE | *3 | 11 | 6 | 30 | .167 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/08/2011 | ALBERTUS MAGNUS | *5 | 18 | 8 | 41 | .244 | 2 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| 10/11/2011 | at Southern Vt. | *3 | 2 | 8 | 24 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/13/2011 | at MCLA | *3 | 8 | 2 | 27 | .222 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/19/2011 | MITCHELL COLLEGE | *4 | 9 | 13 | 37 | -.108 | 1 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/22/2011 | DANIEL WEBSTER | *3 | 8 | 5 | 28 | .107 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/26/2011 | at Newbury | *3 | 7 | 4 | 20 | .150 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/29/2011 | BAY PATH COLLEGE | *3 | 8 | 8 | 35 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 86 | 199 | 132 | 649 | .103 | 12 | 28 | 37 | 38 | 254 | 0 | 3 | 3 | 3.0 | 1 | 228.5 | |
|
Sets played: 86 Kills per set: 2.31 Assists per set: 0.14 Service aces per set: 0.33 Digs per set: 2.95 Blocks per set: 0.03 |