2009 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
#12 Melissa Clark
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/04/2009 at Thomas.............. 3 3 1 10 .200 0 0 .000 1 1 7 .857 0 3 1.000 0 0 0 0 0.0 0 .091 3-0
09/05/2009 vs Maine-Presque Isle.. 3 3 1 12 .167 0 0 .000 0 2 6 .667 0 16 1.000 0 0 0 0 0.0 0 -.013 0-3
09/05/2009 vs Mass Maritime....... 3 4 0 5 .800 1 1 1.000 0 0 5 1.000 1 17 .941 5 3 0 0 3.0 0 .309 3-0
09/10/2009 WPI.................... 3 3 1 9 .222 0 1 .000 2 1 15 .933 2 10 .800 2 0 1 1 1.0 0 .162 0-3
09/12/2009 SMITH COLLEGE.......... 3 3 2 10 .100 1 4 .250 0 1 6 .833 4 19 .789 7 0 1 0 1.0 0 .129 0-3
09/12/2009 COLBY-SAWYER........... 3 3 5 10 -.200 0 6 .000 2 1 9 .889 8 21 .619 11 1 3 0 4.0 0 -.137 0-3
09/15/2009 at Westfield State..... 3 3 1 7 .286 1 1 1.000 0 0 5 1.000 2 16 .875 1 3 0 0 3.0 0 -.063 0-3
09/18/2009 vs Skidmore............ 3 2 2 13 .000 0 1 .000 0 0 6 1.000 1 23 .957 7 1 0 0 1.0 0 -.033 0-3
09/18/2009 vs Hartwick............ 3 2 2 12 .000 1 2 .500 0 0 8 1.000 3 29 .897 2 1 0 1 1.0 0 .080 0-3
09/19/2009 vs Oswego.............. 3 3 4 12 -.083 0 1 .000 0 0 6 1.000 6 30 .800 12 4 6 0 10.0 0 .017 0-3
09/19/2009 vs Utica............... 3 5 6 22 -.045 0 1 .000 0 2 4 .500 7 36 .806 17 2 2 0 4.0 0 .000 0-3
09/22/2009 at Framingham State.... 3 2 2 9 .000 0 1 .000 2 1 15 .933 2 20 .900 12 0 3 1 3.0 0 .019 0-3
09/24/2009 MT. HOLYOKE............ 4 8 6 30 .067 2 10 .200 1 0 8 1.000 1 21 .952 16 0 0 0 0.0 0 .117 3-1
09/26/2009 UMASS DARTMOUTH........ 4 7 4 24 .125 0 2 .000 0 1 5 .800 3 25 .880 8 1 0 0 1.0 0 .008 1-3
10/03/2009 DANIEL WEBSTER......... 3 1 2 9 -.111 1 2 .500 1 0 5 1.000 1 13 .923 6 0 0 0 0.0 0 .057 0-3
10/03/2009 NEWBURY COLLEGE........ 4 7 3 18 .222 2 7 .286 0 3 14 .786 1 25 .960 9 2 3 0 5.0 0 .067 1-3
10/07/2009 at St. Joes............ 3 5 3 18 .111 0 0 .000 0 0 4 1.000 0 13 1.000 7 2 2 0 4.0 0 .064 0-3
10/10/2009 at Smith College....... 3 2 1 7 .143 0 0 .000 1 0 7 1.000 6 10 .400 7 1 2 1 3.0 0 .097 0-3
10/10/2009 vs Vassar College...... 3 3 2 10 .100 0 0 .000 0 0 5 1.000 3 28 .893 19 2 1 0 3.0 0 -.014 0-3
10/11/2009 vs Mt. Holyoke......... 3 2 3 11 -.091 0 0 .000 1 0 10 1.000 6 26 .769 23 1 2 0 3.0 0 .070 0-3
10/16/2009 at Becker College...... 3 10 9 25 .040 0 0 .000 0 2 0 .000 0 0 .000 0 3 1 0 4.0 0 .194 3-0
10/21/2009 BAY PATH............... 5 10 3 24 .292 1 3 .333 3 1 21 .952 5 18 .722 19 1 2 0 3.0 0 .150 3-2
10/24/2009 MITCHELL COLLEGE....... 3 5 2 13 .231 0 2 .000 6 0 19 1.000 2 12 .833 10 1 1 0 2.0 0 .082 3-0
10/27/2009 at Pine Manor College.. 3 5 0 9 .556 0 0 .000 2 0 9 1.000 3 7 .571 6 1 0 1 1.0 0 .370 3-0
10/31/2009 at Southern Vermont.... 3 4 3 15 .067 1 0 .000 0 2 8 .750 0 10 1.000 4 2 0 0 2.0 0 .279 3-0
10/31/2009 vs Lesley.............. 4 7 4 21 .143 0 0 .000 2 1 13 .923 2 28 .929 5 0 0 0 0.0 0 .084 1-3
11/04/2009 MITCHELL COLLEGE....... 4 7 7 27 .000 1 3 .333 4 3 17 .824 1 20 .950 13 2 3 0 5.0 0 .113 3-1
11/7/09 at Daniel Webster...... 3 5 5 17 .000 1 2 .500 0 1 6 .833 3 13 .769 5 1 1 0 2.0 0 .072 0-3
Totals.............................. 91 124 84 409 .098 13 50 .260 28 23 243 .905 73 509 .857 233 35 34 5 69.0 0
Games played: 91
Kills per game: 1.36
Assists per game: 0.14
Service aces per game: 0.31
Digs per game: 2.56
Blocks per game: 0.76