2008 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 1 Jen Rego
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Babson College...... 3 4 2 10 .200 3 22 .136 0 2 3 .333 0 2 1.000 3 0 0 0 0.0 0 .036 0-3
Sep 06, 2008 at Smith College....... 3 1 0 2 .500 2 16 .125 1 0 8 1.000 1 2 .500 1 0 0 0 0.0 0 .026 0-3
Sep 06, 2008 vs Westfield State..... 3 2 1 8 .125 3 24 .125 1 3 9 .667 1 3 .667 3 0 0 0 0.0 0 .120 0-3
Sep 09, 2008 at Mount Holyoke....... 5 7 5 20 .100 4 17 .235 0 1 12 .917 3 12 .750 3 0 0 0 0.0 0 .060 2-3
Sep 12, 2008 at Union (NY).......... 3 2 2 6 .000 0 3 .000 0 0 4 1.000 3 8 .625 3 0 0 0 0.0 0 -.049 0-3
Sep 12, 2008 vs Hamilton............ 3 2 3 12 -.083 0 4 .000 2 1 9 .889 2 8 .750 3 0 0 0 0.0 0 .086 0-3
Sep 13, 2008 vs Sage................ 3 3 0 8 .375 0 7 .000 0 2 5 .600 1 11 .909 2 0 0 0 0.0 0 .125 0-3
Sep 13, 2008 vs Utica............... 3 1 2 12 -.083 1 8 .125 1 3 10 .700 5 18 .722 9 0 0 0 0.0 0 .053 0-3
Sep 16, 2008 WESTFIELD STATE........ 4 2 7 26 -.192 1 8 .125 1 1 11 .909 0 11 1.000 6 0 0 0 0.0 0 .057 1-3
Sep 20, 2008 BECKER COLLEGE......... 3 6 3 18 .167 0 9 .000 5 3 13 .769 1 7 .857 9 0 0 0 0.0 0 .202 3-0
Sep 20, 2008 REGIS.................. 3 4 4 10 .000 2 12 .167 2 4 10 .600 2 13 .846 2 0 0 0 0.0 0 -.109 0-3
Sep 24, 2008 at Bay Path............ 3 5 1 11 .364 8 17 .471 4 2 15 .867 0 8 1.000 3 0 0 0 0.0 0 .476 3-0
Sep 27, 2008 BECKER COLLEGE......... 3 6 2 14 .286 6 11 .545 0 1 5 .800 0 6 1.000 4 0 0 0 0.0 0 .264 3-0
Oct 01, 2008 MCLA................... 5 6 6 33 .000 5 17 .294 3 3 16 .812 3 33 .909 16 0 0 0 0.0 0 .121 3-2
Oct 04, 2008 vs Anna Maria.......... 3 4 5 11 -.091 14 21 .667 1 3 9 .667 1 9 .889 6 0 0 0 0.0 0 .282 3-0
Oct 04, 2008 at WPI................. 3 4 1 8 .375 2 3 .667 1 4 5 .200 2 16 .875 8 1 0 0 1.0 0 .127 0-3
Oct 09, 2008 ST. JOSEPH (CT)........ 5 6 0 13 .462 1 9 .111 3 4 12 .667 3 27 .889 9 0 0 0 0.0 0 .168 2-3
Oct 15, 2008 at Mitchell............ 5 8 4 19 .211 2 8 .250 1 4 11 .636 0 12 1.000 0 0 0 1 0.0 0 .077 3-2
Oct 19, 2008 vs Newbury............. 3 2 1 6 .167 1 2 .500 3 1 4 .750 0 3 1.000 0 0 0 0 0.0 0 .264 3-0
Oct 19, 2008 at Daniel Webster...... 3 5 2 13 .231 1 6 .167 1 2 7 .714 1 3 .667 0 0 0 0 0.0 0 .143 0-3
Oct 25, 2008 LESLEY UNIVERSITY...... 4 2 5 20 -.150 1 8 .125 1 2 16 .875 3 20 .850 7 0 0 0 0.0 0 .043 3-1
Oct 25, 2008 SOUTHERN VERMONT....... 3 1 0 1 1.000 14 42 .333 6 3 12 .750 1 2 .500 2 0 0 0 0.0 0 .286 3-0
Nov. 1, 2008 vs Becker.............. 4 3 8 20 -.250 3 8 .375 3 3 13 .769 1 18 .944 5 0 0 1 0.0 1 .330 3-1
Nov. 1, 2008 vs Lesley University... 4 5 3 15 .133 0 5 .000 1 4 12 .667 8 27 .704 5 0 0 0 0.0 0 .179 1-3
Totals.............................. 84 91 67 316 .076 74 287 .258 41 56 231 .758 42 279 .849 109 1 0 2 1.0 1
Games played: 84
Kills per game: 1.08
Assists per game: 0.88
Service aces per game: 0.49
Digs per game: 1.30
Blocks per game: 0.01