2007 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 9 Sashiann Johnson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2007 at Southern Vermont.... 5 3 1 8 .250 0 0 .000 1 4 11 .636 5 0 .000 1 0 2 0 2.0 0 .380 2-3
Sep 11, 2007 at Newbury College..... 5 0 3 10 -.300 0 0 .000 4 5 0 .000 3 0 .000 4 0 0 1 0.0 0 .155 3-2
Sep 15, 2007 HUSSON COLLEGE......... 4 0 1 3 -.333 0 3 .000 0 1 2 .500 2 2 .000 0 0 1 0 1.0 0 .137 1-3
Sep 15, 2007 LESLEY UNIVERSITY...... 4 0 3 3 -1.000 0 0 .000 0 0 0 .000 2 2 .000 0 0 1 0 1.0 0 .127 3-1
Sep 20, 2007 MOUNT HOLYOKE.......... 3 1 0 2 .500 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .118 0-3
Sep 22, 2007 vs Maine Maritime...... 5 0 0 0 .000 0 0 .000 0 1 3 .667 1 0 .000 2 0 0 0 0.0 0 .221 2-3
Sep 22, 2007 at Bay Path College.... 3 2 1 4 .250 0 1 .000 0 1 2 .500 2 0 .000 1 0 0 0 0.0 0 .247 3-0
Oct 03, 2007 at MCLA................ 3 0 0 1 .000 0 0 .000 0 1 7 .857 1 0 .000 2 1 1 1 2.0 0 .192 0-3
Oct 11, 2007 at Westfield State..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 -.059 0-3
Oct 13, 2007 ANNA MARIA COLLEGE..... 2 0 1 3 -.333 0 0 .000 0 1 5 .800 1 1 .000 2 0 0 0 0.0 0 .192 3-0
Oct 13, 2007 WPI.................... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .167 0-3
Oct 17, 2007 DANIEL WEBSTER......... 4 0 1 6 -.167 0 0 .000 2 1 21 .952 6 6 .000 5 0 1 0 1.0 0 .131 3-1
Oct 20, 2007 vs Maine-Farmington.... 3 0 6 7 -.857 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 .115 3-0
Oct 20, 2007 at Becker College...... 5 2 5 12 -.250 0 0 .000 1 5 17 .706 2 0 .000 4 1 2 0 3.0 0 -.031 3-2
Oct 25, 2007 at St. Joseph (CT)..... 4 0 3 4 -.750 0 0 .000 1 3 17 .824 5 0 .000 5 0 1 1 1.0 0 .008 1-3
Oct 31, 2007 MAINE-FARMINGTON....... 3 1 2 7 -.143 3 6 .500 0 3 10 .700 2 2 .000 1 0 0 0 0.0 0 .112 3-0
Nov 03, 2007 vs Husson College...... 3 0 0 3 .000 0 0 .000 3 0 11 1.000 0 0 .000 6 4 0 1 4.0 0 .063 0-3
Totals.............................. 60 9 27 73 -.247 3 11 .273 12 26 106 .755 32 13 -1.462 34 6 13 5 19.0 0
Games played: 60
Kills per game: 0.15
Assists per game: 0.05
Service aces per game: 0.20
Digs per game: 0.57
Blocks per game: 0.32