2007 Elms College Women's Volleyball
Elms College Individual Match-by-Match (as of Aug 12, 2010)
All matches
# 4 Amanda Konsewicz
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 08, 2007 at Southern Vermont.... 5 9 2 18 .389 0 0 .000 6 3 13 .769 3 0 .000 4 3 3 0 6.0 0 .380 2-3
Sep 11, 2007 at Newbury College..... 5 12 3 39 .231 1 7 .143 7 3 26 .885 2 0 .000 5 1 0 1 1.0 2 .155 3-2
Sep 13, 2007 at Simmons College..... 5 8 3 27 .185 0 3 .000 3 3 12 .750 3 0 .000 3 0 0 1 0.0 1 .000 2-3
Sep 15, 2007 HUSSON COLLEGE......... 4 5 7 27 -.074 2 12 .167 0 1 7 .857 4 4 .000 6 1 3 0 4.0 0 .137 1-3
Sep 15, 2007 LESLEY UNIVERSITY...... 4 17 7 37 .270 1 7 .143 4 3 23 .870 2 2 .000 5 0 0 0 0.0 0 .127 3-1
Sep 20, 2007 MOUNT HOLYOKE.......... 3 2 6 19 -.211 2 13 .154 0 2 7 .714 1 1 .000 3 0 0 0 0.0 0 .118 0-3
Sep 22, 2007 vs Maine Maritime...... 5 7 6 24 .042 1 6 .167 4 1 22 .955 2 0 .000 3 0 1 0 1.0 0 .221 2-3
Sep 22, 2007 at Bay Path College.... 3 6 4 15 .133 0 3 .000 6 4 20 .800 2 0 .000 3 0 0 0 0.0 0 .247 3-0
Sep 26, 2007 at Becker College...... 3 6 2 18 .222 0 3 .000 5 4 20 .800 1 0 .000 2 1 1 0 2.0 0 .245 3-0
Sep 29, 2007 at Castleton........... 3 4 2 9 .222 0 2 .000 0 2 5 .600 2 0 .000 4 0 0 0 0.0 0 .377 3-0
Sep 29, 2007 vs Thomas College...... 3 5 1 11 .364 1 1 1.000 4 0 11 1.000 0 0 .000 4 0 0 0 0.0 0 .630 3-0
Oct 03, 2007 at MCLA................ 3 4 4 20 .000 1 3 .333 0 2 11 .818 2 0 .000 6 0 1 1 1.0 0 .192 0-3
Oct 06, 2007 vs Smith College....... 3 5 0 11 .455 0 0 .000 0 0 3 1.000 2 0 .000 1 1 1 1 2.0 0 .189 0-3
Oct 06, 2007 vs Wellesley........... 3 1 1 3 .000 0 0 .000 2 2 9 .778 5 0 .000 2 1 1 3 2.0 0 -.032 0-3
Oct 07, 2007 vs Mount Holyoke....... 3 1 3 9 -.222 0 0 .000 0 1 9 .889 2 0 .000 2 0 1 1 1.0 1 .226 0-3
Oct 11, 2007 at Westfield State..... 3 0 4 14 -.286 0 0 .000 0 2 4 .500 0 0 .000 1 0 0 3 0.0 0 -.059 0-3
Oct 13, 2007 ANNA MARIA COLLEGE..... 3 8 7 24 .042 3 12 .250 0 1 9 .889 2 2 .000 5 0 0 0 0.0 0 .192 3-0
Oct 13, 2007 WPI.................... 3 8 6 31 .065 1 10 .100 1 1 12 .917 0 0 .000 8 0 1 0 1.0 0 .167 0-3
Oct 17, 2007 DANIEL WEBSTER......... 4 8 5 35 .086 2 13 .154 3 2 18 .889 4 4 .000 14 0 0 1 0.0 0 .131 3-1
Oct 20, 2007 vs Maine-Farmington.... 3 6 3 12 .250 0 0 .000 2 3 17 .824 1 0 .000 7 1 0 0 1.0 2 .115 3-0
Oct 20, 2007 at Becker College...... 5 6 9 45 -.067 0 3 .000 3 3 26 .885 4 0 .000 12 1 1 0 2.0 3 -.031 3-2
Oct 25, 2007 at St. Joseph (CT)..... 4 5 11 25 -.240 1 6 .167 3 1 14 .929 4 0 .000 6 1 2 0 3.0 0 .008 1-3
Oct 31, 2007 MAINE-FARMINGTON....... 3 6 3 16 .188 1 7 .143 4 2 14 .857 2 2 .000 6 0 1 0 1.0 0 .112 3-0
Nov 03, 2007 vs Husson College...... 3 2 2 9 .000 0 2 .000 0 2 4 .500 1 0 .000 1 1 1 2 2.0 0 .063 0-3
Totals.............................. 86 141 101 498 .080 17 113 .150 57 48 316 .848 51 15 -2.400 113 12 18 14 30.0 9
Games played: 86
Kills per game: 1.64
Assists per game: 0.20
Service aces per game: 0.66
Digs per game: 1.31
Blocks per game: 0.35