2007 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                              # 2 Christie Sevigny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2007 at Southern Vermont....  5    0    0    0   .000    0    0  .000    0    0    0  .000    4    0  .000    0    0    0    0   0.0    0   .380  2-3 
Sep 11, 2007 at Newbury College.....  5    0    0    0   .000    0    0  .000    0    2    0  .000    2    0  .000    3    0    0    0   0.0    0   .155  3-2 
Sep 13, 2007 at Simmons College.....  5    0    0    0   .000    0    0  .000    2    0    5 1.000    4    0  .000    0    0    0    0   0.0    0   .000  2-3 
Sep 15, 2007 HUSSON COLLEGE.........  4    0    0    0   .000    0    1  .000    2    1   12  .917    4    4  .000    1    0    0    0   0.0    0   .137  1-3 
Sep 15, 2007 LESLEY UNIVERSITY......  4    0    0    0   .000    0    0  .000    1    2    7  .714    1    1  .000    1    0    0    0   0.0    0   .127  3-1 
Sep 20, 2007 MOUNT HOLYOKE..........  3    1    0    1  1.000    0    1  .000    0    0    4 1.000    2    2  .000    0    0    0    0   0.0    0   .118  0-3 
Sep 22, 2007 vs Maine Maritime......  5    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    1    0    0    0   0.0    0   .221  2-3 
Sep 22, 2007 at Bay Path College....  3    0    0    0   .000    0    0  .000    1    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .247  3-0 
Sep 26, 2007 at Becker College......  3    0    0    0   .000    0    0  .000    0    1    1  .000    3    0  .000    0    0    0    0   0.0    0   .245  3-0 
Sep 29, 2007 at Castleton...........  3    1    0    1  1.000    0    0  .000    0    1    2  .500    1    0  .000    1    0    0    0   0.0    0   .377  3-0 
Sep 29, 2007 vs Thomas College......  3    0    0    0   .000    0    0  .000    0    0    1 1.000    1    0  .000    0    0    0    0   0.0    0   .630  3-0 
Oct 03, 2007 at MCLA................  3    0    0    0   .000    0    0  .000    0    2    2  .000    3    0  .000    0    0    0    0   0.0    0   .192  0-3 
Oct 06, 2007 vs Smith College.......  3    0    0    0   .000    0    0  .000    0    1    1  .000    1    0  .000    1    0    0    0   0.0    0   .189  0-3 
Oct 06, 2007 vs Wellesley...........  3    0    0    0   .000    0    0  .000    0    0    1 1.000    3    0  .000    0    0    0    0   0.0    0  -.032  0-3 
Oct 07, 2007 vs Mount Holyoke.......  3    0    0    0   .000    0    0  .000    1    1    3  .667    1    0  .000    0    0    0    0   0.0    0   .226  0-3 
Oct 11, 2007 at Westfield State.....  3    0    0    0   .000    0    0  .000    0    0    3 1.000    3    0  .000    1    0    0    0   0.0    1  -.059  0-3 
Oct 13, 2007 ANNA MARIA COLLEGE.....  3    0    0    0   .000    0    1  .000    0    0    0  .000    2    2  .000    2    0    0    0   0.0    0   .192  3-0 
Oct 13, 2007 WPI....................  3    0    0    0   .000    0    1  .000    0    0    1 1.000    1    1  .000    1    0    0    0   0.0    0   .167  0-3 
Oct 17, 2007 DANIEL WEBSTER.........  4    0    0    0   .000    0    0  .000    0    0    1 1.000    2    2  .000    1    0    0    0   0.0    0   .131  3-1 
Oct 20, 2007 vs Maine-Farmington....  3    0    0    0   .000    0    0  .000    0    4    9  .556    0    0  .000    3    0    0    0   0.0    0   .115  3-0 
Oct 20, 2007 at Becker College......  5    0    7    8  -.875    0    0  .000    0    0    1 1.000    2    0  .000    1    0    0    0   0.0    0  -.031  3-2 
Oct 31, 2007 MAINE-FARMINGTON.......  3    0    1    2  -.500    0    1  .000    1    1    6  .833    2    2  .000    6    0    0    0   0.0    0   .112  3-0 
Nov 03, 2007 vs Husson College......  3    1    0    1  1.000    0    0  .000    2    0    7 1.000    0    0  .000    1    0    0    0   0.0    0   .063  0-3 

Totals.............................. 82    3    8   13  -.385    0    5  .000   10   17   71  .761   42   14 -2.000   25    0    0    0   0.0    1

Games played: 82
Kills per game: 0.04
Service aces per game: 0.12
Digs per game: 0.30
Blocks per game: 0.00