2006 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                                #10 Kim Phillips

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 09, 2006 SOUTHERN VERMONT.......  4    5    1    9   .444   10   68  .147    3    4   18  .778    0    0  .000    1    0    0    0   0.0    2  -.057  1-3 
Sep 09, 2006 ANNA MARIA.............  5    2    1    8   .125   16   83  .193    8    6   18  .667    0    0  .000    3    0    0    0   0.0    1   .057  3-2 
Sep 14, 2006 SIMMONS COLLEGE........  4    1    0    8   .125   19   91  .209    4    0   25 1.000    0    0  .000    6    0    0    0   0.0    3   .087  1-3 
Sep 16, 2006 at Castleton St........  4    5    0    0   .000   31    0  .000    6    1    0  .000    0    0  .000   12    0    0    1   0.0    0   .200  3-1 
Sep 16, 2006 vs Lyndon State........  3    3    0    3  1.000    9   86  .105    1    2   20  .900    0    0  .000    4    0    0    0   0.0    0   .375  3-1 
Sep 21, 2006 at Mount Holyoke.......  3    2    0    2  1.000   10   59  .169    2    2   11  .818    3    0  .000    2    1    0    1   1.0    9   .220  0-3 
Sep 23, 2006 at Maine-Farmington....  3    0    1    3  -.333    9   23  .391    0    1    9  .889    2    0  .000    0    0    0    0   0.0    6   .000  0-3 
Sep 23, 2006 vs Thomas College......  3    2    0    2  1.000   17   30  .567    2    1   10  .900    0    0  .000    0    0    0    0   0.0    3   .314  3-0 
Sep 27, 2006 BECKER COLLEGE.........  5    3    5   14  -.143   45  149  .302    1    2   22  .909    0    0  .000    6    0    0    0   0.0    4   .135  2-3 
Sep 30, 2006 MOUNT IDA COLLEGE......  3    0    1    1 -1.000    6   58  .103    0    3   15  .800    0    0  .000    1    0    0    0   0.0    3  -.169  0-3 
Sep 30, 2006 LASELL COLLEGE.........  3    1    0    1  1.000   10   63  .159    0    3    8  .625    1    1  .000    4    0    0    0   0.0    4  -.027  0-3 
Oct 04, 2006 MCLA...................  4    3    1    7   .286   26  111  .234    1    4   13  .692    0    0  .000    4    0    0    0   0.0    4   .179  3-1 
Oct 07, 2006 vs Vassar College......  3    2    1    4   .250    7   48  .146    1    1    8  .875    0    0  .000    7    0    0    0   0.0    0   .128  0-3 
Oct 07, 2006 vs Bryn Mawr College...  4    3    0    3  1.000   19   80  .237    2    0   15 1.000    0    0  .000    5    0    0    0   0.0    3   .200  1-3 
Oct 08, 2006 at Mount Holyoke.......  3    1    2    7  -.143   19   56  .339    0    1    9  .889    0    0  .000    5    0    0    0   0.0    0   .317  0-3 
Oct 12, 2006 WESTFIELD STATE........  3    1    2    6  -.167   11   59  .186    0    2    7  .714    0    0  .000    4    0    0    0   0.0    1   .018  0-3 
Oct 18, 2006 at Daniel Webster......  4    2    1    6   .167   20   80  .250    0    1   11  .909    1    0  .000    3    0    1    0   1.0    9   .194  1-3 
Oct 21, 2006 vs Bay Path College....  4    4    0    9   .444   23   52  .442    0    2    7  .714    0    0  .000    0    0    0    0   0.0    9   .219  3-1 
Oct 21, 2006 vs Lesley University...  3    3    0    4   .750   17   44  .386    0    4    5  .200    0    0  .000    0    0    0    2   0.0    6   .151  0-3 
Oct 24, 2006 ST. JOSEPH (CT)........  3    1    0    4   .250   23   92  .250    2    1   16  .938    0    0  .000    4    0    0    0   0.0    4   .088  3-0 
Oct 26, 2006 at WPI.................  3    0    1    3  -.333    5   40  .125    2    3   16  .812    0    0  .000    3    1    0    0   1.0    5   .083  0-3 
Oct 28, 2006 HUSSON COLLEGE.........  4    2    0    8   .250   25   99  .253    2    3   17  .824    0    0  .000   10    0    0    0   0.0    1   .119  1-3 
Oct 28, 2006 MAINE MARITIME.........  4    2    1    4   .250   28  121  .231    2    2   20  .900    0    0  .000    1    0    1    0   1.0    0   .085  1-3 
Nov 01, 2006 at Mount Ida College...  3    1    0    2   .500   10   56  .179    1    3   12  .750    0    0  .000    0    0    1    2   1.0    0   .049  0-3 

Totals.............................. 85   49   18  118   .263  415 1648  .252   40   52  312  .833    7    1 -6.000   85    2    3    6   5.0   77

Games played: 85
Kills per game: 0.58
Assists per game: 4.88
Service aces per game: 0.47
Digs per game: 1.00
Blocks per game: 0.06