2006 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                               # 5 Samantha Sitek

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 09, 2006 SOUTHERN VERMONT.......  4    5    7   20  -.100    2    9  .222    7    1   27  .963    5    5  .000   11    0    0    0   0.0    0  -.057  1-3 
Sep 09, 2006 ANNA MARIA.............  5    8    5   24   .125    0    1  .000    6    3   23  .870    4    4  .000   16    0    0    0   0.0    0   .057  3-2 
Sep 14, 2006 SIMMONS COLLEGE........  4    6    5   22   .045    2    7  .286    3    2   23  .913    6    6  .000   12    0    0    0   0.0    0   .087  1-3 
Sep 16, 2006 at Castleton St........  4    9    5   35   .114    0    0  .000    0    1    0  .000    5    0  .000   10    0    0    0   0.0    0   .200  3-1 
Sep 16, 2006 vs Lyndon State........  4   13    2   22   .500    0    0  .000    4    2   24  .917    6    0  .000    0    0    0    0   0.0    0   .375  3-1 
Sep 21, 2006 at Mount Holyoke.......  3    4    2   12   .167    0    1  .000    0    0    5 1.000    4    0  .000    3    0    0    0   0.0    0   .220  0-3 
Sep 23, 2006 at Maine-Farmington....  3    1    4   19  -.158    0    0  .000    0    2    5  .600    3    0  .000    5    0    1    0   1.0    0   .000  0-3 
Sep 23, 2006 vs Thomas College......  3    1    1    3   .000    0    0  .000    5    0   13 1.000    0    0  .000    0    0    0    0   0.0    0   .314  3-0 
Sep 27, 2006 BECKER COLLEGE.........  5   13    8   34   .147    0    7  .000    1    1   20  .950    2    2  .000   12    0    0    0   0.0    0   .135  2-3 
Sep 30, 2006 MOUNT IDA COLLEGE......  3    0    4   13  -.308    0    2  .000    2    0   13 1.000    4    4  .000    4    1    0    0   1.0    0  -.169  0-3 
Sep 30, 2006 LASELL COLLEGE.........  3    4    3   11   .091    0    6  .000    1    0   10 1.000    0    0  .000    3    0    0    0   0.0    2  -.027  0-3 
Oct 04, 2006 MCLA...................  4    7    3   19   .211    1    8  .125    4    2   18  .889    2    2  .000   11    0    0    0   0.0    0   .179  3-1 
Oct 07, 2006 vs Vassar College......  3    3    1    6   .333    0    0  .000    3    0   13 1.000    2    0  .000    5    0    0    0   0.0    0   .128  0-3 
Oct 07, 2006 vs Bryn Mawr College...  4    3    2   14   .071    0    0  .000    5    1   16  .938    2    0  .000    2    0    0    1   0.0    0   .200  1-3 
Oct 08, 2006 at Mount Holyoke.......  3    2    1    7   .143    0    0  .000    3    0   14 1.000    1    0  .000    5    0    0    0   0.0    0   .317  0-3 
Oct 12, 2006 WESTFIELD STATE........  3    1    5   13  -.308    0    3  .000    1    0   11 1.000    2    2  .000    1    0    0    0   0.0    0   .018  0-3 
Oct 18, 2006 at Daniel Webster......  4    6    2   20   .200    0    0  .000    2    4   15  .733    3    0  .000    8    0    0    0   0.0    0   .194  1-3 
Oct 21, 2006 vs Bay Path College....  4    2    0    5   .400    0    0  .000    2    1    7  .857    2    0  .000    5    0    0    0   0.0    0   .219  3-1 
Oct 21, 2006 vs Lesley University...  3    3    4   16  -.062    0    0  .000    2    1    3  .667    3    0  .000    3    0    0    0   0.0    1   .151  0-3 
Oct 24, 2006 ST. JOSEPH (CT)........  3    4    7   19  -.158    0    2  .000    6    1   19  .947    2    2  .000   10    0    0    0   0.0    1   .088  3-0 
Oct 26, 2006 at WPI.................  3    4    2    9   .222    0    0  .000    0    2    8  .750    5    0  .000    7    0    1    0   1.0    0   .083  0-3 
Oct 28, 2006 HUSSON COLLEGE.........  4    4    4   17   .000    0    5  .000    1    0   13 1.000    4    4  .000    7    0    0    0   0.0    0   .119  1-3 
Oct 28, 2006 MAINE MARITIME.........  4    2    8   13  -.462    0    3  .000    3    0   13 1.000    6    6  .000    4    0    1    0   1.0    0   .085  1-3 
Nov 01, 2006 at Mount Ida College...  3    2    3   13  -.077    0    0  .000    1    2   10  .800    4    0  .000    8    1    1    1   2.0    1   .049  0-3 

Totals.............................. 86  107   88  386   .049    5   54  .093   62   26  323  .920   77   37 -1.081  152    2    4    2   6.0    5

Games played: 86
Kills per game: 1.24
Assists per game: 0.06
Service aces per game: 0.72
Digs per game: 1.77
Blocks per game: 0.07