2006 Elms College Women's Volleyball
                  Elms College Individual Match-by-Match (as of Aug 12, 2010)
                                          All matches




                              # 4 Amanda Konsewicz

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 09, 2006 SOUTHERN VERMONT.......  4    1    8   22  -.318    0    1  .000    4    1   14  .929    8    8  .000    8    0    0    0   0.0    0  -.057  1-3 
Sep 09, 2006 ANNA MARIA.............  5    6    3   32   .094    0    2  .000    8    6   23  .739    4    4  .000    6    0    0    0   0.0    0   .057  3-2 
Sep 14, 2006 SIMMONS COLLEGE........  4    4    0    9   .444    1    3  .333    2    2   15  .867    7    7  .000    4    0    0    0   0.0    0   .087  1-3 
Sep 16, 2006 at Castleton St........  4    6    0   10   .600    0    0  .000    4    1    0  .000    9    0  .000    8    0    0    0   0.0    0   .200  3-1 
Sep 16, 2006 vs Lyndon State........  4    4    1    9   .333    1    1 1.000    2    0    8 1.000    3    0  .000    1    0    0    0   0.0    0   .375  3-1 
Sep 21, 2006 at Mount Holyoke.......  3    2    0    5   .400    0    1  .000    0    0    7 1.000    5    0  .000    2    2    0    2   2.0    0   .220  0-3 
Sep 23, 2006 at Maine-Farmington....  3    0    0    8   .000    0    3  .000    0    2    8  .750    4    0  .000    6    3    2    0   5.0    0   .000  0-3 
Sep 23, 2006 vs Thomas College......  3    0    2    5  -.400    0    0  .000   10    2   12  .833    1    0  .000    3    0    0    0   0.0    0   .314  3-0 
Sep 27, 2006 BECKER COLLEGE.........  5   12    5   31   .226    1   10  .100    0    3   14  .786    7    7  .000    9    0    0    2   0.0    0   .135  2-3 
Sep 30, 2006 MOUNT IDA COLLEGE......  3    1    3    9  -.222    0    4  .000    2    1    6  .833    3    3  .000    4    1    2    0   3.0    0  -.169  0-3 
Sep 30, 2006 LASELL COLLEGE.........  3    0    1    8  -.125    0    3  .000    0    1    4  .750    3    3  .000    4    0    2    0   2.0    0  -.027  0-3 
Oct 04, 2006 MCLA...................  4    7    2   19   .263    2    7  .286    4    2   19  .895    9    9  .000   10    0    0    0   0.0    0   .179  3-1 
Oct 07, 2006 vs Vassar College......  3    0    3    7  -.429    0    0  .000    0    1    3  .667    1    0  .000    2    0    0    0   0.0    0   .128  0-3 
Oct 07, 2006 vs Bryn Mawr College...  4    3    0   10   .300    0    0  .000    0    0    7 1.000    7    0  .000    5    1    0    2   1.0    0   .200  1-3 
Oct 08, 2006 at Mount Holyoke.......  3    1    2    5  -.200    0    0  .000    2    0   10 1.000    7    0  .000    4    0    0    0   0.0    0   .317  0-3 
Oct 12, 2006 WESTFIELD STATE........  3    1    0    3   .333    2    5  .400    1    1   11  .909    4    4  .000    6    0    0    0   0.0    0   .018  0-3 
Oct 18, 2006 at Daniel Webster......  4    6    1   13   .385    0   10  .000    2    1   16  .938    6    0  .000    5    1    0    0   1.0    1   .194  1-3 
Oct 21, 2006 vs Bay Path College....  4    5    3   14   .143    1    2  .500    1    1    9  .889    5    0  .000    4    1    0    2   1.0    0   .219  3-1 
Oct 21, 2006 vs Lesley University...  3    2    0    8   .250    0    1  .000    0    0    6 1.000    2    0  .000    3    0    0    1   0.0    0   .151  0-3 
Oct 24, 2006 ST. JOSEPH (CT)........  3   10    2   21   .381    0    6  .000    2    1   11  .909    1    1  .000    9    0    1    0   1.0    0   .088  3-0 
Oct 26, 2006 at WPI.................  3    0    1    1 -1.000    0    0  .000    0    0    4 1.000    6    0  .000    3    0    1    2   1.0    1   .083  0-3 
Oct 28, 2006 HUSSON COLLEGE.........  4   12    5   27   .259    0   10  .000    4    3   14  .786    4    4  .000    2    0    2    0   2.0    0   .119  1-3 
Oct 28, 2006 MAINE MARITIME.........  4    6    6   19   .000    1    3  .333    2    2   25  .920    5    5  .000    6    0    0    0   0.0    0   .085  1-3 
Nov 01, 2006 at Mount Ida College...  3    3    2    7   .143    0    3  .000    0    0    8 1.000    6    0  .000    2    3    1    1   4.0    0   .049  0-3 

Totals.............................. 86   92   50  302   .139    9   75  .120   50   31  254  .878  117   55 -1.127  116   12   11   12  23.0    2

Games played: 86
Kills per game: 1.07
Assists per game: 0.10
Service aces per game: 0.58
Digs per game: 1.35
Blocks per game: 0.27