Licensed to Simmons College            Hy-Tek's Meet Manager 12/6/2008 06:38 PM
                GNAC Championship 2008 - 12/6/2008 to 12/7/2008                
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 Saint Joseph College- CT  'A'                                2:02.98   14  
                  33.26     1:07.29 (34.03)     1:35.85 (28.56)     2:02.98 (27.13)
  2 Simmons College  'A'                                         2:04.99   10  
     1) Erviti, Jenny                   2) Torelli, Brittany              
     3) Jackson, Chennelle              4) Heller, Catherine              
                  33.67     1:08.36 (34.69)     1:37.97 (29.61)     2:04.99 (27.02)
  3 St. Joseph's College of Maine-ME  'A'                        2:08.35    8  
     1) Brooks, Katie SO                2) Maccarrone, Rose FR            
     3) Piers, Ashton SR                4) Lanoix, Amanda FR              
                  33.19     1:10.85 (37.66)     1:41.22 (30.37)     2:08.35 (27.13)
  4 Husson College  'A'                                          2:13.87    6  
     1) Bernier, Kelly FR               2) Dufresne-Dixon, Renee FR       
     3) Doucette, Erin FR               4) Theriault, Kaitlyn SO          
                  36.03     1:15.46 (39.43)     1:45.36 (29.90)     2:13.87 (28.51)
  5 Elms College  'A'                                            2:14.02    4  
     1) Arbo, Ashley FR                 2) Roberts, Katie FR              
     3) Wasgatt, Katelyn SR             4) Pitassi, Theresa SO            
                  33.68     1:11.74 (38.06)     1:43.74 (32.00)     2:14.02 (30.28)
  6 Norwich University  'A'                                      2:17.70    2  
                  40.31     1:18.21 (37.90)     1:49.79 (31.58)     2:17.70 (27.91)
  7 Wheelock College-NE  'A'                                     2:29.82  
     1) Neier, Shelby FR                2) Mullen, Erin SO                
     3) Shute, Hannah FR                4) Benger, Jasmine FR             
                  37.20     1:17.98 (40.78)     1:53.62 (35.64)     2:29.82 (36.20)
 
Event 2  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Gajewski, Hannah          FR St. Joe's-ME         2:07.50    2:05.95    7  
                  29.42     1:01.04 (31.62)     1:33.64 (32.60)     2:05.95 (32.31)
  2 Arsenault, Keri-Ann          Simmons              2:07.73    2:06.34    5  
                  29.49     1:01.45 (31.96)     1:34.14 (32.69)     2:06.34 (32.20)
  3 Boswell, Erica               Simmons              2:11.36    2:12.01    4  
                  30.38     1:03.73 (33.35)     1:38.23 (34.50)     2:12.01 (33.78)
  4 Urciuoli, Caitlin            Simmons              2:14.48    2:12.02    3  
                  31.16     1:04.92 (33.76)     1:39.02 (34.10)     2:12.02 (33.00)
  5 Wojtkiewicz, Jamie        FR St. Joe's-ME         2:13.29    2:12.13    2  
                  30.34     1:03.42 (33.08)     1:37.74 (34.32)     2:12.13 (34.39)
  6 Provencher, Mary          FR Sjcct                2:17.97    2:17.51    1  
                  31.62     1:05.92 (34.30)     1:42.42 (36.50)     2:17.51 (35.09)
  7 McQuillan, Hannah            Simmons              2:18.37    2:18.12  
                  31.83     1:06.61 (34.78)     1:42.55 (35.94)     2:18.12 (35.57)
  8 Pitassi, Theresa          SO Elms                 2:18.37    2:21.02  
                  32.92     1:08.75 (35.83)     1:45.43 (36.68)     2:21.02 (35.59)
 
Event 3  Women 50 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Arbo, Ashley              FR Elms                   31.86      31.66    7  
  2 Herman, Julia                Simmons                32.34      32.41    5  
  3 Erviti, Jenny                Simmons                32.83      32.85    4  
  4 Brooks, Katie             SO St. Joe's-ME           32.97      33.13    3  
  5 Ellegard, Kristine        JR Sjcct                  33.49      33.51    2  
  6 Beaudoin, Ashleigh        FR Sjcct                  33.83      33.65    1  
  7 Harmon, Danielle          JR St. Joe's-ME           33.95      33.88  
  8 Jackson, Chennelle           Simmons                33.65      33.99  
 
Event 4  Women 50 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Weeks, Anne               SR Sjcct                  35.84      35.29    7  
  2 Roberts, Katie            FR Elms                   37.10      36.45    4.5
  2 Piers, Ashton             SR St. Joe's-ME           36.70      36.45    4.5
  4 Delahanty, Abby              Simmons                37.30      37.28    3  
  5 Maccarrone, Rose          FR St. Joe's-ME           38.01      37.44    2  
  6 Patterson, Molly          10 Wick                   38.95      38.28    1  
  7 McBride, Alison           SO Elms                   38.10      38.44  
  8 Dufresne-Dixon, Renee     FR Hus                    39.68      39.81  
 
Event 5  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Wheeler, Sarah            SO Sjcct                1:05.44    1:04.09    7  
                  29.65     1:04.09 (34.44)                                        
  2 D'Ascanio, Lindsay        SO St. Joe's-ME         1:06.62    1:06.40    5  
                  31.00     1:06.40 (35.40)                                        
  3 Morrison, Julia              Simmons              1:07.28    1:07.02    4  
                  31.35     1:07.02 (35.67)                                        
  4 Doucette, Erin            FR Hus                  1:07.83    1:07.36    3  
                  31.46     1:07.36 (35.90)                                        
  5 Urciuoli, Caitlin            Simmons              1:09.01    1:07.90    2  
                  32.04     1:07.90 (35.86)                                        
  6 Knoop, Janice             12 Wick                 1:13.42    1:10.58    1  
                  32.83     1:10.58 (37.75)                                        
  7 Jackson, Chennelle           Simmons              1:12.84    1:11.05  
                  32.95     1:11.05 (38.10)                                        
  8 Theriault, Kaitlyn        SO Hus                  1:12.00    1:11.33  
                  33.90     1:11.33 (37.43)                                        
 
Event 6  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Boswell, Erica               Simmons                27.85      27.66    7  
  2 Jones, Felicia            12 Wick                   28.27      27.94    4.5
  2 Lanoix, Amanda            FR St. Joe's-ME           28.13      27.94    4.5
  4 Heller, Catherine            Simmons                28.03      27.97    3  
  5 Provencher, Mary          FR Sjcct                  28.86      28.01    2  
  6 Pitassi, Theresa          SO Elms                   28.68      28.35    1  
  7 Ellegard, Kristine        JR Sjcct                  28.80      28.79  
  8 Maccarrone, Rose          FR St. Joe's-ME           28.57      28.89  
 
Event 7  Women 100 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Gajewski, Hannah          FR St. Joe's-ME         1:07.61    1:07.02    7  
                  32.15     1:07.02 (34.87)                                        
  2 Torelli, Brittany            Simmons              1:07.94    1:07.73    5  
                  32.30     1:07.73 (35.43)                                        
  3 Wheeler, Sarah            SO Sjcct                1:08.69    1:08.75    4  
                  31.97     1:08.75 (36.78)                                        
  4 D'Ascanio, Lindsay        SO St. Joe's-ME         1:08.02    1:08.89    3  
                  32.39     1:08.89 (36.50)                                        
  5 Boswell, Erica               Simmons              1:10.54    1:09.55    2  
                  32.56     1:09.55 (36.99)                                        
  6 Provencher, Mary          FR Sjcct                1:10.21    1:09.64    1  
                  32.64     1:09.64 (37.00)                                        
  7 Wojtkiewicz, Jamie        FR St. Joe's-ME         1:09.79    1:09.72  
                  33.09     1:09.72 (36.63)                                        
  8 Arbo, Ashley              FR Elms                 1:09.57    1:10.06  
                  31.77     1:10.06 (38.29)                                        
 
Event 8  Women 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 Simmons College  'A'                              9:00.00    8:54.25   14  
     1) Urciuoli, Caitlin               2) McQuillan, Hannah              
     3) Torelli, Brittany               4) Arsenault, Keri-Ann            
                  31.53   1:06.65 (1:06.65)   1:40.88 (1:40.88)   2:14.64 (2:14.64)
        2:46.29 (31.65)   3:21.79 (1:07.15)   3:58.09 (1:43.45)   4:34.03 (2:19.39)
        5:03.76 (29.73)   5:36.91 (1:02.88)   6:10.58 (1:36.55)   6:44.26 (2:10.23)
        7:13.87 (29.61)   7:47.04 (1:02.78)   8:20.88 (1:36.62)   8:54.25 (2:09.99)
  2 St. Joseph's College of Maine-ME  'A'             9:11.09    9:05.65   10  
     1) Piers, Ashton SR                2) Brooks, Katie SO               
     3) Wojtkiewicz, Jamie FR           4) Lanoix, Amanda FR              
                  32.45   1:07.93 (1:07.93)   1:44.23 (1:44.23)   2:19.94 (2:19.94)
        2:52.51 (32.57)   3:28.05 (1:08.11)   4:04.21 (1:44.27)   4:39.32 (2:19.38)
        5:10.13 (30.81)   5:43.96 (1:04.64)   6:19.29 (1:39.97)   6:55.34 (2:16.02)
      7:57.56 (1:02.22)   8:31.77 (1:36.43)   9:05.35 (2:10.01)   9:05.65 (2:10.31)
  3 Husson College  'A'                               9:47.37    9:41.67    8  
     1) Theriault, Kaitlyn SO           2) Doucette, Erin FR              
     3) Marceau, Anna SO                4) Roberts, Kasie SO              
                  32.44   1:07.00 (1:07.00)   1:41.96 (1:41.96)   2:16.12 (2:16.12)
        2:47.14 (31.02)   3:21.13 (1:05.01)   3:56.25 (1:40.13)   4:31.13 (2:15.01)
        5:05.94 (34.81)   5:44.99 (1:13.86)   6:26.09 (1:54.96)   7:05.55 (2:34.42)
        7:39.30 (33.75)   8:18.12 (1:12.57)   8:59.63 (1:54.08)   9:41.67 (2:36.12)
  4 Saint Joseph College- CT  'A'                    10:19.86   10:06.04    6  
     1) Hawkes, Sarah SO                2) Hess, Carrie SR                
     3) Di Pinto, Michelle FR           4) Beaudoin, Ashleigh FR          
                  34.94   1:13.42 (1:13.42)   1:52.09 (1:52.09)   2:29.91 (2:29.91)
        3:04.22 (34.31)   3:45.24 (1:15.33)   4:27.99 (1:58.08)   5:10.27 (2:40.36)
        5:42.55 (32.28)   6:20.19 (1:09.92)   7:01.24 (1:50.97)   7:42.59 (2:32.32)
        8:13.33 (30.74)   8:50.24 (1:07.65)   9:28.82 (1:46.23)  10:06.04 (2:23.45)
  5 Wheelock College-NE  'A'                            10.52   10:35.27    4  
     1) Mullen, Erin SO                 2) Neier, Shelby FR               
     3) Benger, Jasmine FR              4) Shute, Hannah FR               
                  35.82   1:14.80 (1:14.80)   1:54.48 (1:54.48)   2:33.95 (2:33.95)
        3:08.63 (34.68)   3:49.22 (1:15.27)   4:31.69 (1:57.74)   5:11.89 (2:37.94)
        5:51.90 (40.01)   6:36.02 (1:24.13)   7:18.48 (2:06.59)   8:07.25 (2:55.36)
        8:40.18 (32.93)   9:18.20 (1:10.95)   9:57.06 (1:49.81)  10:35.27 (2:28.02)
  6 Elms College  'A'                                10:45.00   10:53.78    2  
     1) Diaz, Dariana SO                2) Hultgren, Kiely FR             
     3) Soriano, Stephanie JR           4) McBride, Alison SO             
                  34.25   1:13.91 (1:13.91)   1:57.76 (1:57.76)   2:39.34 (2:39.34)
        3:17.97 (38.63)   4:00.08 (1:20.74)   4:43.07 (2:03.73)   5:23.26 (2:43.92)
        6:02.92 (39.66)   6:46.97 (1:23.71)   7:32.63 (2:09.37)   8:16.70 (2:53.44)
        8:50.43 (33.73)   9:29.80 (1:13.10)  10:11.62 (1:54.92)  10:53.78 (2:37.08)
 
Event 9  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Arsenault, Keri-Ann          Simmons             19:50.46   19:20.48    7  
                  33.00     1:08.16 (35.16)     1:44.12 (35.96)     2:18.90 (34.78)
        2:53.83 (34.93)     3:28.94 (35.11)     4:04.27 (35.33)     4:39.65 (35.38)
        5:15.24 (35.59)     5:50.65 (35.41)     6:25.79 (35.14)     7:01.18 (35.39)
        7:36.57 (35.39)     8:11.72 (35.15)     8:47.06 (35.34)     9:22.32 (35.26)
        9:57.47 (35.15)    10:32.70 (35.23)    11:07.77 (35.07)    11:43.12 (35.35)
       12:18.79 (35.67)    12:54.24 (35.45)    13:30.08 (35.84)    14:05.85 (35.77)
       14:41.33 (35.48)    15:16.93 (35.60)    15:52.67 (35.74)    16:28.19 (35.52)
       17:03.71 (35.52)    17:39.05 (35.34)    18:13.83 (34.78)    18:48.03 (34.20)
       19:20.48 (32.45)
  2 Gajewski, Hannah          FR St. Joe's-ME        11:56.14   19:56.12    5  
                  33.37     1:09.23 (35.86)     1:45.23 (36.00)     2:21.48 (36.25)
        2:57.89 (36.41)     3:33.83 (35.94)     4:10.63 (36.80)     4:46.96 (36.33)
        5:23.10 (36.14)     5:59.41 (36.31)     6:36.08 (36.67)     7:12.61 (36.53)
        7:48.79 (36.18)     8:25.26 (36.47)     9:01.83 (36.57)     9:38.45 (36.62)
       10:14.88 (36.43)    10:51.00 (36.12)    11:27.02 (36.02)    12:03.66 (36.64)
       12:39.97 (36.31)    13:16.62 (36.65)    13:53.66 (37.04)    14:30.45 (36.79)
       15:07.10 (36.65)    15:44.13 (37.03)    16:20.84 (36.71)    16:57.50 (36.66)
       17:33.96 (36.46)    18:10.15 (36.19)    18:45.84 (35.69)    19:20.59 (34.75)
       19:56.12 (35.53)
  3 McQuillan, Hannah            Simmons             20:15.00   21:05.04    4  
                  33.95     1:10.80 (36.85)     1:47.92 (37.12)     2:25.44 (37.52)
        3:03.53 (38.09)     3:42.22 (38.69)     4:20.60 (38.38)     4:58.96 (38.36)
        5:37.10 (38.14)     6:15.49 (38.39)     6:54.21 (38.72)     7:32.94 (38.73)
        8:11.98 (39.04)     8:50.64 (38.66)     9:29.23 (38.59)    10:08.03 (38.80)
       10:46.68 (38.65)    11:25.95 (39.27)    12:04.35 (38.40)    12:43.17 (38.82)
       13:22.52 (39.35)    14:01.64 (39.12)    14:40.52 (38.88)    15:19.11 (38.59)
       15:57.88 (38.77)    16:37.17 (39.29)    17:15.98 (38.81)    17:55.07 (39.09)
       18:34.29 (39.22)    19:12.88 (38.59)    19:51.01 (38.13)    20:28.37 (37.36)
       21:05.04 (36.67)
  4 Roberts, Katie            FR Elms                22:00.00   25:19.27    3  
                  38.95     1:21.56 (42.61)     2:06.22 (44.66)     2:51.78 (45.56)
        3:37.58 (45.80)     4:23.90 (46.32)     5:09.16 (45.26)     5:55.45 (46.29)
        6:41.65 (46.20)     7:27.84 (46.19)     8:14.42 (46.58)     9:00.54 (46.12)
        9:46.82 (46.28)    10:32.88 (46.06)    11:19.64 (46.76)    12:06.91 (47.27)
       12:53.88 (46.97)    13:40.63 (46.75)    14:27.17 (46.54)    15:14.06 (46.89)
       16:01.05 (46.99)    16:47.59 (46.54)    17:33.93 (46.34)    18:19.64 (45.71)
       19:05.97 (46.33)    19:52.88 (46.91)    20:39.35 (46.47)    21:24.96 (45.61)
       22:10.74 (45.78)    22:57.28 (46.54)    23:42.27 (44.99)    24:29.36 (47.09)
       25:19.27 (49.91)
  5 Nolon, Rebecca            FR Whe-NE              29:00.00   27:05.26    2  
                  41.63     1:27.68 (46.05)     2:14.74 (47.06)     3:01.21 (46.47)
        3:48.31 (47.10)     4:35.64 (47.33)     5:22.56 (46.92)     6:10.30 (47.74)
        6:57.59 (47.29)     7:45.19 (47.60)     8:34.54 (49.35)     9:22.98 (48.44)
       10:12.03 (49.05)    11:00.91 (48.88)    11:50.30 (49.39)    12:39.51 (49.21)
       13:29.61 (50.10)    14:20.75 (51.14)    15:12.32 (51.57)    16:04.14 (51.82)
       16:55.55 (51.41)    17:47.43 (51.88)    18:39.20 (51.77)    19:30.97 (51.77)
       20:22.52 (51.55)    21:14.12 (51.60)    22:07.26 (53.14)    22:58.15 (50.89)
       23:47.10 (48.95)    24:39.61 (52.51)    25:31.36 (51.75)    26:20.44 (49.08)
       27:05.26 (44.82)
  6 Hultgren, Kiely           FR Elms                24:00.00   27:24.68    1  
                  43.46     1:30.74 (47.28)     2:20.40 (49.66)     3:08.75 (48.35)
        3:57.48 (48.73)     4:47.02 (49.54)     5:39.35 (52.33)     6:29.42 (50.07)
        7:20.74 (51.32)     8:10.67 (49.93)     9:00.01 (49.34)     9:50.10 (50.09)
       10:40.73 (50.63)    11:31.82 (51.09)    12:22.18 (50.36)    13:13.62 (51.44)
       14:04.44 (50.82)    14:54.06 (49.62)    15:44.84 (50.78)    16:36.53 (51.69)
       17:27.58 (51.05)    18:18.22 (50.64)    19:09.21 (50.99)    19:59.96 (50.75)
       20:50.06 (50.10)    21:41.53 (51.47)    22:30.02 (48.49)    23:21.13 (51.11)
       24:12.37 (51.24)    25:02.57 (50.20)    25:51.08 (48.51)    26:40.24 (49.16)
       27:24.68 (44.44)
  7 Brault, Caitlin           SO Sjcct                     NT   27:55.77  
                  43.05     1:29.10 (46.05)     2:19.67 (50.57)     3:07.15 (47.48)
        4:00.99 (53.84)   5:45.44 (1:44.45)     6:34.45 (49.01)     7:29.07 (54.62)
        8:18.34 (49.27)     9:12.53 (54.19)    10:00.81 (48.28)    10:56.68 (55.87)
       11:47.21 (50.53)    12:41.90 (54.69)    13:32.07 (50.17)    14:26.93 (54.86)
       15:16.29 (49.36)    16:06.80 (50.51)    16:56.30 (49.50)    17:49.93 (53.63)
       18:41.54 (51.61)    19:32.79 (51.25)    20:26.30 (53.51)    21:16.54 (50.24)
       22:07.33 (50.79)    22:58.98 (51.65)    23:50.00 (51.02)    24:40.98 (50.98)
       25:31.68 (50.70)                            26:21.70 ( )    27:10.52 (48.82)
       27:55.77 (45.25)
 
Event 10  Women 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Casavant, Catherine          Whe-NE                    NT     215.55    7  
  2 O'Connell, Heather           Simmons                   NT     193.75    5  
  3 Dirksmeier, Amanda           Simmons                   NT     167.85    4  
  4 Rizzo, Alyssa                Simmons                   NT     144.95    3  
  5 Kennedy, Karlye              Whe-NE                    NT     113.70    2  
  6 Sanders, Hillary          FR Sjcct                 103.50     102.60    1  
  7 Bellefleur, Noelle        FR Sjcct                 119.41      94.90  
 
                    Combined Team Scores - Through Event 10                    
 
  1. Simmons College                      94   2. St. Joseph's College of Maine        61
  3. Saint Joseph College- CT             46   4. Elms College                       22.5
  5. Husson College                       17   6. Wheelock College                     15
  7. Norwich University                  8.5