#25 Sydney Polica (D) - Elms

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 15
Games started 20 15
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 at Saint Joseph (Conn.) W, 3-2
Oct 19 at Norwich T, 3-3
Oct 23 Colby-Sawyer L, 2-1
Oct 26 Rivier T, 0-0
Oct 29 at Regis (Mass.) L, 3-0
Oct 31 at Regis (Mass.) L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 Vassar L, 8-0 1 0 0 0 0 - 0-0 0
Sep 1 Suffolk L, 2-0 1 0 0 0 0 - 0-0 0
Sep 4 at Johnson & Wales L, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 at Simmons W, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Dean College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 14 at Anna Maria W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 17 at Mitchell W, 2-0 1 0 0 0 0 - 0-0 0
Sep 22 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Sep 25 Emmanuel (Mass.) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 28 Lasell W, 2-1 1 0 0 0 0 - 0-0 0
Oct 3 Brooklyn W, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 at New England Col. W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 8 Albertus Magnus L, 3-1 1 0 0 0 0 - 0-0 0
Oct 12 Saint Joseph's (Me.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 at Saint Joseph (Conn.) W, 3-2 1 0 0 0 0 - 0-0 0
Oct 19 at Norwich T, 3-3 1 0 0 0 0 - 0-0 0
Oct 23 Colby-Sawyer L, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 Rivier T, 0-0 1 0 0 0 0 - 0-0 0
Oct 29 at Regis (Mass.) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 31 at Regis (Mass.) L, 6-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 19 3 .00 .00 .00 .16 .000 .05 .333
2024-25 20 20 .00 .00 .00 .20 .000 .05 .250
2025-26 16 15 .06 .00 .13 .25 .250 .19 .750
Total 55 38 .02 .00 .04 .20 .091 .09 .455
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 19 3 0 0 0 3 .000 1 .333 1 0 0-0 0
2024-25 20 20 0 0 0 4 .000 1 .250 1 0 0-0 0
2025-26 16 15 1 0 2 4 .250 3 .750 2 1 0-0 0
Total 55 38 1 0 2 11 .091 5 .455 4 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .20 .000 .05 .250
Conference 15 15 .00 .00 .00 .27 .000 .07 .250
Exhibition - - - - - - - - -
-
Home 11 11 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .44 .000 .11 .250
Neutral - - - - - - - - -
-
Wins 8 8 .00 .00 .00 .50 .000 .13 .250
Losses 10 10 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .00 .00 .00 .22 .000 .11 .500
October 10 10 .00 .00 .00 .20 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 4 .000 1 .250 1 0 0-0 0
Conference 15 15 0 0 0 4 .000 1 .250 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 0 0 0 - 0 - 1 0 0-0 0
Away 9 9 0 0 0 4 .000 1 .250 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 0 0 0 4 .000 1 .250 0 0 0-0 0
Losses 10 10 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 0 0 0 2 .000 1 .500 0 0 0-0 0
October 10 10 0 0 0 2 .000 0 .000 1 0 0-0 0